Active Players

Team Player Pos Cap Hit Nat GP G А P +/- TOI GS W SV% GAA TM
EDM Isaac Howard LW $0.95M Flag of USA USA 29 2 3 5 -6 10:18 298:42
EDM David Tomasek RW $1.2M Flag of CZE CZE 22 3 2 5 -6 10:45 236:30
VAN Braeden Cootes C $0.975M Flag of CAN CAN 3 0 0 0 -2 10:46 32:18
MIN Danila Yurov RW $0.95M Flag of RUS RUS 73 12 15 27 -7 13:18 970:54
ANA Nikita Nesterenko C $0.787M Flag of USA USA 29 1 8 9 -2 12:15 355:15
CGY Ryan Strome RW,C $5M Flag of CAN CAN 33 3 6 9 -5 12:10 401:30
CAR K'Andre Miller LD $7.5M Flag of USA USA 72 8 29 37 +7 22:24 1612:48
DAL Lian Bichsel D $0.918M Flag of SUI SUI 50 4 4 8 +6 15:40 783:20
MIN Bobby Brink RW $1.5M Flag of USA USA 55 13 13 26 -5 15:29 851:35
PHI Travis Konecny RW,LW $8.75M Flag of CAN CAN 77 27 41 68 +14 19:05 1469:25
PHI Sean Couturier C $7.75M Flag of CAN CAN 78 12 24 36 -5 16:39 1298:42
PHI Rodrigo Abols C $0.8M Flag of LAT LAT 42 3 7 10 -1 10:30 441:00
PHI Garnet Hathaway RW,LW $2.4M Flag of USA USA 66 1 2 3 -6 10:24 686:24
PHI Christian Dvorak C $5.4M Flag of USA USA 80 18 33 51 +11 18:28 1477:20
PHI Noah Cates C,LW $4M Flag of USA USA 82 18 29 47 +26 16:15 1332:30
PHI Nikita Grebenkin RW $0.875M Flag of RUS RUS 55 4 10 14 -7 11:17 620:35
PHI Matvei Michkov RW $0.95M Flag of RUS RUS 81 20 31 51 0 14:50 1201:30
PHI Trevor Zegras C,LW $5.75M Flag of USA USA 81 26 41 67 0 18:43 1516:03
PHI Tyson Foerster RW $3.75M Flag of CAN CAN 29 13 4 17 +8 17:18 501:42
PHI Owen Tippett RW,LW $6.2M Flag of CAN CAN 81 28 23 51 -6 16:51 1364:51
PHI Travis Sanheim LD/RD $6.25M Flag of CAN CAN 81 11 26 37 +12 24:13 1961:33
PHI Cam York LD/RD $5.15M Flag of USA USA 74 4 22 26 +5 22:32 1667:28
PHI Jamie Drysdale RD $2.3M Flag of CAN CAN 78 8 24 32 -3 21:33 1680:54
PHI Nick Seeler LD/RD $2.7M Flag of USA USA 80 4 6 10 +1 17:41 1414:40
PHI Emil Andrae LD $0.903M Flag of SWE SWE 61 2 11 13 +15 15:20 935:20
PHI Noah Juulsen RD $0.9M Flag of CAN CAN 52 1 9 10 +3 13:49 718:28
BUF Zach Benson LW $0.95M Flag of CAN CAN 65 13 30 43 +27 15:53 1032:25
BUF Josh Norris C $7.95M Flag of USA USA 44 13 21 34 +11 15:50 696:40
BUF Jordan Greenway LW,RW $4M Flag of USA USA 40 1 5 6 -10 12:27 498:00
BUF Jason Zucker LW,RW $4.75M Flag of USA USA 62 24 21 45 -5 15:37 968:14
BUF Peyton Krebs C,LW $1.45M Flag of CAN CAN 82 12 27 39 +13 13:46 1128:52
BUF Jack Quinn RW,LW $3.375M Flag of CAN CAN 82 20 31 51 +4 15:39 1283:18
BUF Beck Malenstyn C,LW $1.35M Flag of CAN CAN 81 7 7 14 0 11:15 911:15
BUF Ryan McLeod C $5M Flag of CAN CAN 81 14 40 54 +25 17:37 1426:57
BUF Tage Thompson C $7.143M Flag of USA USA 81 40 41 81 -6 19:15 1559:15
BUF Noah Ostlund C $0.887M Flag of SWE SWE 60 11 16 27 +11 13:58 838:00
BUF Alex Tuch RW,LW $4.75M Flag of USA USA 79 33 33 66 +24 19:00 1501:00
BUF Josh Doan RW $0.925M Flag of USA USA 82 25 27 52 -4 15:52 1301:04
BUF Bowen Byram LD/RD $6.25M Flag of CAN CAN 82 11 31 42 +15 22:20 1831:20
BUF Conor Timmins RD $2.2M Flag of CAN CAN 39 0 8 8 -8 18:46 731:54
BUF Mattias Samuelsson LD $4.286M Flag of USA USA 78 13 28 41 +41 22:50 1781:00
BUF Owen Power LD/RD $8.35M Flag of CAN CAN 81 8 21 29 +9 21:39 1753:39
BUF Rasmus Dahlin LD/RD $11M Flag of SWE SWE 77 19 55 74 +18 24:11 1862:07
WPG Jacob Bryson LD/RD $0.9M Flag of CAN CAN 35 2 3 5 -1 10:02 351:10
WPG Vladislav Namestnikov LW,RW,C $3M Flag of RUS RUS 60 8 6 14 -13 13:46 826:00
WPG Alex Iafallo LW,RW $3.667M Flag of USA USA 79 13 16 29 +3 15:35 1231:05
WPG Gabriel Vilardi RW,C $7.5M Flag of CAN CAN 82 30 39 69 -12 18:44 1536:08
WPG Gustav Nyquist LW,RW $3.25M Flag of SWE SWE 51 1 11 12 -8 12:40 646:00
WPG Adam Lowry C $3.25M Flag of CAN CAN 70 5 16 21 -6 14:58 1047:40
WPG Jonathan Toews C $2M Flag of CAN CAN 82 11 18 29 -20 14:29 1187:38
WPG Morgan Barron LW,RW $1.85M Flag of CAN CAN 65 11 12 23 +5 12:48 832:00
WPG Mark Scheifele C $8.5M Flag of CAN CAN 82 36 67 103 0 21:30 1763:00
WPG Nino Niederreiter LW,RW $4M Flag of SUI SUI 61 8 11 19 -7 13:46 839:46
BUF Tanner Pearson LW $1M Flag of CAN CAN 52 7 6 13 +7 10:53 565:56
WPG Kyle Connor LW $7.143M Flag of USA USA 82 39 53 92 -2 21:30 1763:00
WPG Cole Perfetti LW,C $3.25M Flag of CAN CAN 68 12 20 32 -9 15:37 1061:56
WPG Dylan DeMelo RD $4.9M Flag of CAN CAN 82 3 16 19 +7 21:27 1758:54
BUF Luke Schenn RD $1.375M Flag of CAN CAN 46 1 6 7 -11 13:44 631:44
WPG Colin Miller RD $1.5M Flag of CAN CAN 18 0 2 2 -8 14:16 256:48
WPG Josh Morrissey LD $6.25M Flag of CAN CAN 77 14 41 55 +6 24:43 1903:11
WPG Dylan Samberg LD $5.75M Flag of USA USA 66 1 13 14 +5 21:49 1439:54
BUF Logan Stanley LD $1.25M Flag of CAN CAN 59 9 12 21 -2 17:12 1014:48
STL Nathan Walker LW $0.775M Flag of AUS AUS 46 4 7 11 -9 11:59 551:14
STL Matthew Kessel RD $0.8M Flag of USA USA 29 2 1 3 +1 12:32 363:28
ANA Alex Killorn RW,LW $6.25M Flag of CAN CAN 82 15 18 33 -2 16:42 1369:24
ANA Troy Terry RW $7M Flag of USA USA 61 19 38 57 +11 18:21 1119:21
ANA Chris Kreider LW $6.5M Flag of USA USA 75 22 28 50 -4 17:03 1278:45
ANA Mason McTavish C,LW $7M Flag of CAN CAN 75 17 24 41 -15 15:19 1148:45
ANA Jansen Harkins LW $0.787M Flag of CAN CAN 44 3 5 8 -6 09:35 421:40
ANA Ryan Poehling C,LW $1.9M Flag of USA USA 75 11 25 36 +8 15:04 1130:00
ANA Ross Johnston LW $1.1M Flag of CAN CAN 62 3 11 14 0 09:44 603:28
ANA Beckett Sennecke RW $0.943M Flag of CAN CAN 82 23 37 60 -12 17:27 1430:54
ANA Cutter Gauthier LW,C $0.95M Flag of USA USA 76 41 28 69 -2 17:15 1311:00
ANA Frank Vatrano LW,RW $4.571M Flag of USA USA 50 5 4 9 -15 11:49 590:50
ANA Leo Carlsson C $0.95M Flag of SWE SWE 70 29 38 67 +4 19:09 1340:30
ANA Jackson LaCombe LD/RD $0.925M Flag of USA USA 82 10 48 58 -2 24:15 1988:30
ANA Radko Gudas RD $4M Flag of CZE CZE 56 2 11 13 -2 16:11 906:16
ANA Drew Helleson RD $1.1M Flag of USA USA 60 2 13 15 -4 16:57 1017:00
ANA Olen Zellweger LD $0.844M Flag of CAN CAN 76 7 15 22 +4 16:58 1289:28
ANA Jacob Trouba RD $8M Flag of USA USA 81 10 25 35 -1 22:50 1849:30
ANA Ian Moore D $0.925M Flag of USA USA 67 4 8 12 -14 13:40 915:40
ANA Pavel Mintyukov LD $0.918M Flag of RUS RUS 73 8 14 22 -3 18:26 1345:38
NJD Stefan Noesen LW,RW $2.75M Flag of USA USA 38 3 4 7 -12 11:45 446:30
NJD Cody Glass C,RW $2.5M Flag of CAN CAN 70 19 7 26 +3 13:36 952:00
NJD Nico Hischier C $7.25M Flag of SUI SUI 82 28 38 66 -6 20:43 1698:46
PHI Luke Glendening C,RW,LW $0.775M Flag of USA USA 52 0 4 4 -11 09:54 514:48
NJD Connor Brown RW,LW $3M Flag of CAN CAN 75 18 25 43 -1 17:33 1316:15
NYI Ondrej Palat LW,RW $6M Flag of CZE CZE 51 4 6 10 -5 12:45 650:15
NJD Timo Meier LW,RW $8.8M Flag of SUI SUI 77 24 20 44 -16 18:30 1424:30
NJD Paul Cotter LW,RW $0.775M Flag of USA USA 79 9 6 15 -24 10:40 842:40
NJD Jesper Bratt RW,LW $7.875M Flag of SWE SWE 82 22 49 71 -11 18:45 1537:30
NJD Arseny Gritsyuk RW $0.925M Flag of RUS RUS 66 13 18 31 -3 15:10 1001:00
NJD Juho Lammikko C,LW $0.8M Flag of FIN FIN 24 0 2 2 -4 09:52 236:48
NJD Dawson Mercer RW,C $4M Flag of CAN CAN 82 20 22 42 -2 18:13 1493:46
NJD Brenden Dillon LD $4M Flag of CAN CAN 82 3 12 15 -13 17:59 1474:38
NJD Dougie Hamilton RD $9M Flag of CAN CAN 77 12 27 39 -2 21:32 1658:04
NJD Simon Nemec RD $0.918M Flag of SVK SVK 68 11 15 26 -11 19:40 1337:20
NJD Luke Hughes LD/RD $9M Flag of USA USA 68 6 29 35 -4 23:00 1564:00
NJD Dennis Cholowski LD $0.775M Flag of CAN CAN 17 0 2 2 -6 14:40 249:20
NJD Jonas Siegenthaler LD $3.4M Flag of SUI SUI 82 0 16 16 -9 19:28 1596:16
CBJ Zach Aston-Reese LW,RW $0.775M Flag of USA USA 27 1 4 5 -1 09:44 262:48
CBJ Luca Pinelli C $0.847M Flag of CAN CAN 3 0 0 0 -1 13:46 41:18
MTL Brendan Gallagher RW,LW $6.5M Flag of CAN CAN 77 7 16 23 0 12:21 950:57
MTL Cole Caufield LW,RW $7.85M Flag of USA USA 81 51 37 88 +29 18:11 1472:51
MTL Nick Suzuki C $7.875M Flag of CAN CAN 82 29 72 101 +37 20:49 1706:58
MTL Josh Anderson RW,LW $5.5M Flag of CAN CAN 72 14 9 23 -4 14:01 1009:12
MTL Juraj Slafkovsky RW,LW $7.6M Flag of SVK SVK 82 30 43 73 +9 18:32 1519:44
MTL Florian Xhekaj LW $0.867M Flag of CAN CAN 5 0 1 1 -1 09:35 47:55
MTL Jake Evans C $2.85M Flag of CAN CAN 68 12 12 24 -8 15:21 1043:48
MTL Zack Bolduc LW $0.863M Flag of CAN CAN 78 12 18 30 -6 13:38 1063:24
MTL Alexandre Texier LW,C,RW $1M Flag of FRA FRA 8 0 1 1 0 10:15 82:00
MTL Alexandre Texier LW,C,RW $1M Flag of FRA FRA 43 8 12 20 +9 14:17 614:11
MTL Joe Veleno C $0.9M Flag of CAN CAN 61 2 3 5 -12 12:05 737:05
MTL Oliver Kapanen C $0.925M Flag of SWE SWE 82 22 15 37 +4 14:28 1186:16
MTL Ivan Demidov RW $0.941M Flag of RUS RUS 82 19 43 62 +3 15:30 1271:00
MTL Mike Matheson LD $4.875M Flag of CAN CAN 78 7 30 37 +9 24:10 1885:00
MTL Alexandre Carrier RD $3.75M Flag of CAN CAN 73 7 15 22 +2 19:05 1393:05
MTL Jayden Struble LD $1.413M Flag of USA USA 59 2 10 12 +4 14:01 826:59
MTL Lane Hutson LD $0.95M Flag of USA USA 82 12 66 78 +36 23:46 1948:52
MTL Noah Dobson RD $9.5M Flag of CAN CAN 80 12 35 47 +5 22:29 1798:40
MTL Arber Xhekaj LD/RD $1.3M Flag of CAN CAN 65 1 3 4 -8 11:25 742:05
OTT Kurtis MacDermid LD/RD,LW $1.15M Flag of CAN CAN 19 0 1 1 -5 04:12 79:48
OTT Lars Eller C $1.25M Flag of DEN DEN 68 5 10 15 +5 11:27 778:36
OTT Artem Zub RD $4.6M Flag of RUS RUS 81 5 25 30 +22 20:48 1684:48
STL Jonathan Drouin LW,RW $4M Flag of CAN CAN 55 3 18 21 -3 17:09 943:15
TBL Steven Santini RD $0.775M Flag of USA USA 12 0 1 1 +1 10:20 124:00
BOS Michael Callahan D $0.775M Flag of USA USA 5 0 0 0 -1 12:59 64:55
DAL Oskar Back C $0.825M Flag of SWE SWE 72 5 7 12 +10 12:22 890:24
DAL Radek Faksa C,LW $2M Flag of CZE CZE 58 2 15 17 +2 11:44 680:32
DAL Jamie Benn LW,C $1M Flag of CAN CAN 60 15 21 36 +8 13:17 797:00
DAL Colin Blackwell C,RW $0.775M Flag of USA USA 70 4 11 15 -2 11:54 833:00
DAL Sam Steel C,LW $2.1M Flag of CAN CAN 73 12 21 33 +3 16:04 1172:52
DAL Jason Robertson LW,RW $7.75M Flag of USA USA 82 45 51 96 +22 20:15 1660:30
DAL Mavrik Bourque C $0.95M Flag of CAN CAN 82 20 21 41 +6 15:29 1269:38
DAL Roope Hintz C $8.45M Flag of FIN FIN 53 15 29 44 +16 17:20 918:40
DAL Justin Hryckowian C $0.87M Flag of CAN CAN 81 14 16 30 +1 13:18 1077:18
DAL Wyatt Johnston C $8.4M Flag of CAN CAN 82 45 41 86 -5 20:07 1649:34
DAL Tyler Seguin C,RW $9.85M Flag of CAN CAN 27 7 10 17 +10 16:39 449:33
DAL Mikko Rantanen RW,C $12M Flag of FIN FIN 64 22 55 77 0 20:11 1291:44
DAL Miro Heiskanen LD/RD $8.45M Flag of FIN FIN 77 9 54 63 +9 25:28 1960:56
DAL Kyle Capobianco LD $0.775M Flag of CAN CAN 33 2 3 5 +1 12:08 400:24
DAL Esa Lindell LD $5.25M Flag of FIN FIN 82 6 26 32 +30 23:14 1905:08
DAL Alexander Petrovic RD $0.775M Flag of CAN CAN 54 2 8 10 +2 15:21 828:54
DAL Vladislav Kolyachonok LD/RD $0.775M Flag of BLR BLR 11 1 2 3 +3 12:37 138:47
DAL Ilya Lyubushkin RD $3.25M Flag of RUS RUS 53 1 8 9 +1 15:44 833:52
FLA Jack Devine RW $0.95M Flag of USA USA 6 0 0 0 -3 08:26 50:36
MIN Jeff Petry RD $0.775M Flag of USA USA 58 0 8 8 -10 14:51 861:18
NSH Tyson Jost C $0.775M Flag of CAN CAN 69 8 8 16 -21 12:24 855:36
CGY Dryden Hunt LW,RW $0.825M Flag of CAN CAN 3 0 0 0 -3 08:56 26:48
CGY Brayden Pachal RD $1.188M Flag of CAN CAN 39 1 6 7 -1 13:52 540:48
VAN Brock Boeser RW $7.25M Flag of USA USA 75 22 26 48 -48 19:03 1428:45
VAN Arshdeep Bains LW $0.775M Flag of CAN CAN 28 1 4 5 -3 09:12 257:36
VAN Drew O'Connor LW $2.5M Flag of USA USA 82 17 12 29 -12 14:35 1195:50
VAN Jonathan Lekkerimaki RW $0.918M Flag of SWE SWE 13 2 1 3 -3 11:40 151:40
VAN Elias Pettersson C,LW $11.6M Flag of SWE SWE 74 15 36 51 -30 18:57 1402:18
SJS Kiefer Sherwood LW,RW $1.5M Flag of USA USA 44 17 6 23 -12 17:32 771:28
VAN Aatu Raty C $0.775M Flag of FIN FIN 66 4 10 14 -4 12:01 793:06
VAN Max Sasson C $0.775M Flag of USA USA 66 13 6 19 -13 11:43 773:18
WSH David Kampf C $1.1M Flag of CZE CZE 38 2 4 6 -12 15:02 571:16
VAN Jake DeBrusk RW,LW $5.5M Flag of CAN CAN 81 23 19 42 -31 16:51 1364:51
VAN Evander Kane LW,RW $5.125M Flag of CAN CAN 71 13 18 31 -20 16:24 1164:24
VAN Linus Karlsson RW $0.775M Flag of SWE SWE 79 15 20 35 -28 12:30 987:30
VAN Tom Willander D $0.95M Flag of SWE SWE 70 5 16 21 -23 16:59 1188:50
VAN Pierre-Olivier Joseph LD $0.775M Flag of CAN CAN 31 1 5 6 -16 13:18 412:18
VAN Filip Hronek RD $7.25M Flag of CZE CZE 82 8 41 49 -23 25:00 2050:00
VAN Marcus Pettersson LD $5.5M Flag of SWE SWE 82 3 15 18 -19 21:27 1758:54
MIN Quinn Hughes LD $7.85M Flag of USA USA 26 2 21 23 -10 27:26 713:16
DAL Tyler Myers RD $1.5M Flag of CAN CAN 57 1 7 8 -25 20:13 1152:21
VGK Jack Eichel C $10M Flag of USA USA 74 27 63 90 +23 21:12 1568:48
VGK Colton Sissons C,RW $1.429M Flag of CAN CAN 66 6 5 11 -11 12:30 825:00
VGK Pavel Dorofeyev LW,RW $1.835M Flag of RUS RUS 82 37 27 64 -3 17:36 1443:12
VGK Brandon Saad LW,RW $2M Flag of USA USA 49 3 6 9 -7 13:23 655:47
VGK Brett Howden C,LW $2.5M Flag of CAN CAN 58 12 10 22 -9 14:54 864:12
FLA Cole Reinhardt LW $0.812M Flag of CAN CAN 44 3 4 7 -6 09:47 430:28
VGK Braeden Bowman RW $0.838M Flag of CAN CAN 54 8 18 26 -16 14:07 762:18
VGK Tomas Hertl C $6.75M Flag of CZE CZE 82 24 34 58 -17 17:02 1396:44
VGK Ivan Barbashev LW,RW $5M Flag of RUS RUS 82 23 38 61 +20 16:15 1332:30
VGK Keegan Kolesar RW $2.5M Flag of CAN CAN 82 6 11 17 -14 11:32 945:44
VGK Mark Stone RW $9.5M Flag of CAN CAN 60 28 45 73 +26 19:13 1153:00
VGK Mitch Marner RW $12M Flag of CAN CAN 81 24 56 80 +17 19:57 1615:57
CGY Zach Whitecloud RD $2.75M Flag of CAN CAN 47 2 5 7 -8 18:46 882:02
VGK Brayden McNabb LD $3.65M Flag of CAN CAN 63 5 7 12 +2 20:31 1292:33
VGK Kaedan Korczak RD $0.825M Flag of CAN CAN 78 3 13 16 +6 15:58 1245:24
VGK Noah Hanifin LD $7.35M Flag of USA USA 71 3 25 28 0 22:36 1604:36
VGK Ben Hutton LD $0.975M Flag of CAN CAN 55 6 9 15 +2 14:35 802:05
VGK Shea Theodore LD/RD $7.425M Flag of CAN CAN 70 10 29 39 +19 22:50 1598:20
LAK Jeff Malott LW $0.775M Flag of CAN CAN 58 3 6 9 -9 08:49 511:22
LAK Jacob Moverare LD $0.775M Flag of SWE SWE 15 0 0 0 -4 08:46 131:30
WSH Alex Ovechkin LW $9.5M Flag of RUS RUS 82 32 32 64 -5 17:26 1429:32
WSH Ryan Leonard RW $0.95M Flag of USA USA 75 20 25 45 +2 14:24 1080:00
WSH Sonny Milano LW,RW $1.9M Flag of USA USA 31 4 4 8 0 08:53 275:23
WSH Dylan Strome C $5M Flag of CAN CAN 80 19 39 58 +2 18:02 1442:40
WSH Aliaksei Protas RW,LW,C $3.375M Flag of BLR BLR 76 25 27 52 +20 18:14 1385:44
WSH Brandon Duhaime RW,LW $1.85M Flag of USA USA 82 4 5 9 -2 11:04 907:28
WSH Connor McMichael LW,C $2.1M Flag of CAN CAN 78 14 32 46 +8 16:54 1318:12
WSH Hendrix Lapierre C $0.85M Flag of CAN CAN 74 4 12 16 0 08:50 653:40
WSH Justin Sourdif C $0.825M Flag of CAN CAN 78 15 20 35 +17 14:44 1149:12
WSH Tom Wilson RW $6.5M Flag of CAN CAN 72 30 32 62 +15 19:27 1400:24
WSH Ethen Frank C $0.775M Flag of USA USA 62 12 12 24 +8 12:14 758:28
WSH Anthony Beauvillier RW,LW $2.75M Flag of CAN CAN 82 15 13 28 +7 15:47 1294:14
WSH Matt Roy RD $5.75M Flag of USA USA 79 2 17 19 +18 20:36 1627:24
WSH Jakob Chychrun LD/RD $9M Flag of CAN CAN 80 26 34 60 +20 23:20 1866:40
WSH Rasmus Sandin LD $4.6M Flag of SWE SWE 73 5 24 29 +4 19:12 1401:36
WSH Martin Fehervary LD/RD $2.675M Flag of SVK SVK 81 5 22 27 +15 19:16 1560:36
WSH Trevor van Riemsdyk RD $3M Flag of USA USA 68 3 11 14 +6 16:14 1103:52
ANA John Carlson RD $8M Flag of USA USA 55 10 36 46 +11 22:52 1257:40
BOS Casey Mittelstadt LW,C $5.75M Flag of USA USA 71 15 27 42 +12 15:10 1076:50
BOS Pavel Zacha C,LW $4.75M Flag of CZE CZE 78 30 35 65 +4 16:51 1314:18
BOS Alex Steeves LW,RW $0.85M Flag of USA USA 43 9 7 16 +6 11:55 512:25
BOS Elias Lindholm C,RW $7.75M Flag of SWE SWE 69 17 31 48 -7 17:53 1233:57
BOS Morgan Geekie C,RW $5.5M Flag of CAN CAN 81 39 29 68 -5 17:24 1409:24
BOS Mark Kastelic C,RW $1.567M Flag of USA USA 82 12 10 22 +6 12:37 1034:34
BOS Sean Kuraly C,LW $1.85M Flag of USA USA 82 6 16 22 0 13:20 1093:20
BOS Viktor Arvidsson RW,LW $4M Flag of SWE SWE 69 25 29 54 +20 14:36 1007:24
BOS Michael Eyssimont RW,C $1.45M Flag of USA USA 56 8 10 18 -3 10:54 610:24
BOS Tanner Jeannot RW,LW $3.4M Flag of CAN CAN 77 6 16 22 -4 12:39 974:03
BOS Marat Khusnutdinov C $0.925M Flag of RUS RUS 77 15 18 33 +12 14:30 1116:30
BOS Fraser Minten C,LW $0.817M Flag of CAN CAN 82 17 18 35 +21 15:33 1275:06
BOS Mason Lohrei LD $3.2M Flag of USA USA 73 7 19 26 +17 16:54 1233:42
BOS Andrew Peeke RD $2.75M Flag of USA USA 77 5 9 14 -12 19:23 1492:31
BOS Hampus Lindholm LD $6.5M Flag of SWE SWE 67 5 21 26 +3 21:37 1448:19
BOS Victor Soderstrom RD $0.775M Flag of SWE SWE 8 0 1 1 +3 13:40 109:20
BOS Jonathan Aspirot D $0.775M Flag of CAN CAN 61 3 10 13 +30 16:44 1020:44
BOS Nikita Zadorov LD/RD $5M Flag of RUS RUS 81 2 20 22 +18 20:53 1691:33
NYI Brayden Schenn C,LW $6.5M Flag of CAN CAN 61 12 16 28 -23 16:41 1017:41
STL Robert Thomas C,RW $8.125M Flag of CAN CAN 64 25 39 64 +22 19:00 1216:00
STL Pius Suter C,LW $4.125M Flag of SUI SUI 64 13 16 29 +13 15:53 1016:32
STL Jordan Kyrou RW $8.125M Flag of CAN CAN 72 18 28 46 -5 15:43 1131:36
STL Dalibor Dvorsky C $0.887M Flag of SVK SVK 71 12 9 21 -6 14:20 1017:40
STL Jake Neighbours LW,RW $3.75M Flag of CAN CAN 69 15 21 36 -7 15:13 1049:57
STL Aleksanteri Kaskimaki C $0.87M Flag of FIN FIN 5 0 0 0 -6 10:23 51:55
STL Oskar Sundqvist RW,C $1.5M Flag of SWE SWE 52 5 12 17 -18 12:57 673:24
LAK Mathieu Joseph LW,RW $2.95M Flag of CAN CAN 39 2 9 11 -5 12:41 494:39
NJD Nick Bjugstad C,RW $1.75M Flag of USA USA 35 6 1 7 -7 11:38 407:10
STL Dylan Holloway LW,C $2.29M Flag of CAN CAN 59 22 29 51 +13 18:15 1076:45
STL Pavel Buchnevich LW,RW,C $8M Flag of RUS RUS 81 20 28 48 -10 17:56 1452:36
STL Philip Broberg LD $4.581M Flag of SWE SWE 81 6 28 34 +14 23:21 1891:21
STL Cam Fowler LD/RD $4M Flag of USA USA 82 4 26 30 -11 21:04 1727:28
STL Logan Mailloux RD $0.875M Flag of CAN CAN 67 5 8 13 -10 16:46 1123:22
STL Colton Parayko RD $6.5M Flag of CAN CAN 77 4 14 18 -6 22:11 1708:07
DET Justin Faulk RD $6.5M Flag of USA USA 61 11 21 32 -3 22:30 1372:30
STL Tyler Tucker LD/RD $0.925M Flag of CAN CAN 69 3 14 17 -4 14:21 990:09
OTT Brady Tkachuk LW $8.206M Flag of USA USA 60 22 37 59 +4 16:58 1018:00
OTT Shane Pinto C $3.75M Flag of USA USA 72 23 23 46 +6 18:43 1347:36
OTT Tim Stützle C $8.35M Flag of GER GER 80 34 49 83 +7 20:16 1621:20
OTT Drake Batherson RW,LW $4.975M Flag of CAN CAN 79 33 38 71 -7 17:21 1370:39
OTT Fabian Zetterlund RW $4.275M Flag of SWE SWE 82 17 16 33 -1 12:55 1059:10
OTT Nick Cousins LW,C $0.825M Flag of CAN CAN 81 9 14 23 +8 11:25 924:45
OTT Michael Amadio RW,LW $2.6M Flag of CAN CAN 81 15 20 35 +13 16:07 1305:27
OTT Dylan Cozens C,LW $7.1M Flag of CAN CAN 82 28 31 59 -7 17:02 1396:44
OTT Claude Giroux RW,C $2M Flag of CAN CAN 82 14 35 49 +20 16:18 1336:36
DET David Perron RW,LW $4M Flag of CAN CAN 49 10 15 25 +2 13:26 658:14
OTT Ridly Greig C,LW $3.25M Flag of CAN CAN 77 13 22 35 +12 16:42 1285:54
OTT Stephen Halliday C $0.95M Flag of CAN CAN 30 4 7 11 0 08:30 255:00
OTT Nick Jensen RD $4.05M Flag of USA USA 61 4 13 17 -2 17:00 1037:00
OTT Dennis Gilbert LD $0.875M Flag of USA USA 8 0 1 1 0 12:41 101:28
OTT Jordan Spence RD $1.5M Flag of CAN CAN 73 7 24 31 +15 18:44 1367:32
OTT Nikolas Matinpalo RD $0.875M Flag of FIN FIN 50 0 5 5 -1 15:38 781:40
OTT Tyler Kleven LD $1.6M Flag of USA USA 70 3 15 18 +2 17:20 1213:20
OTT Jake Sanderson LD $8.05M Flag of USA USA 67 14 40 54 +16 24:50 1663:50
NYR J.T. Miller C,LW,RW $8M Flag of USA USA 68 17 36 53 -30 20:08 1369:04
LAK Artemi Panarin LW $11.643M Flag of RUS RUS 52 19 38 57 -16 20:55 1087:40
NYR Alexis Lafrenière LW,RW $7.45M Flag of CAN CAN 82 24 33 57 -7 17:35 1441:50
NYR Taylor Raddysh RW $1.5M Flag of CAN CAN 68 9 10 19 +5 11:50 804:40
NYR Vincent Trocheck C,RW $5.625M Flag of USA USA 67 16 37 53 -16 20:33 1376:51
NYR Jonny Brodzinski C $0.787M Flag of USA USA 55 6 10 16 -1 11:10 614:10
BUF Sam Carrick C,RW $1M Flag of CAN CAN 60 4 6 10 -2 10:25 625:00
NYR Noah Laba C $0.87M Flag of USA USA 74 9 15 24 +2 13:28 996:32
NYR Conor Sheary LW,RW $0.775M Flag of USA USA 62 7 11 18 +1 14:05 873:10
NYR Will Cuylle LW $3.9M Flag of CAN CAN 82 20 18 38 -12 16:51 1381:42
NYR Brett Berard LW $0.868M Flag of USA USA 13 0 0 0 -1 10:32 136:56
NYR Mika Zibanejad C $8.5M Flag of SWE SWE 81 34 44 78 -20 20:53 1691:33
NYR Braden Schneider RD $2.2M Flag of CAN CAN 82 2 16 18 -5 20:26 1675:32
NYR Will Borgen RD $4.1M Flag of USA USA 75 5 10 15 +3 18:02 1352:30
NYI Carson Soucy LD/RD $3.25M Flag of CAN CAN 46 3 5 8 +4 17:13 791:58
NYR Matthew Robertson D $0.775M Flag of CAN CAN 72 6 12 18 -1 17:24 1252:48
NYR Vladislav Gavrikov LD $7M Flag of RUS RUS 82 14 21 35 -8 23:43 1944:46
NYR Scott Morrow RD $0.917M Flag of USA USA 29 0 6 6 -5 15:40 454:20
TBL Dominic James C $0.91M Flag of USA USA 43 7 8 15 +4 12:14 526:02
TBL Nicholas Paul C,LW $3.15M Flag of CAN CAN 51 7 8 15 -15 13:41 697:51
TBL Oliver Bjorkstrand RW,LW $5.4M Flag of DEN DEN 80 12 20 32 -14 13:38 1090:40
TBL Zemgus Girgensons LW,C $0.85M Flag of LAT LAT 74 9 11 20 +1 14:46 1092:44
