Active Players

Team Player Pos Cap Hit Nat GP G А P +/- TOI GS W SV% GAA TM
EDM Isaac Howard LW $0.95M Flag of USA USA 28 2 3 5 -6 10:19 288:52
EDM David Tomasek RW $1.2M Flag of CZE CZE 22 3 2 5 -6 10:45 236:30
VAN Braeden Cootes C $0.975M Flag of CAN CAN 3 0 0 0 -2 10:46 32:18
MIN Danila Yurov RW $0.95M Flag of RUS RUS 54 8 14 22 -5 13:16 716:24
ANA Nikita Nesterenko C $0.787M Flag of USA USA 29 1 8 9 -2 12:15 355:15
ANA Ryan Strome RW,C $5M Flag of CAN CAN 32 3 5 8 -7 12:04 386:08
CAR K'Andre Miller LD $7.5M Flag of USA USA 52 4 20 24 +2 22:24 1164:48
DAL Lian Bichsel D $0.918M Flag of SUI SUI 29 3 2 5 +6 15:47 457:43
PHI Bobby Brink RW $1.5M Flag of USA USA 54 13 13 26 -4 15:25 832:30
PHI Travis Konecny RW,LW $8.75M Flag of CAN CAN 58 23 34 57 +10 19:02 1103:56
PHI Sean Couturier C $7.75M Flag of CAN CAN 59 6 22 28 -7 17:11 1013:49
PHI Rodrigo Abols C $0.8M Flag of LAT LAT 42 3 7 10 -1 10:30 441:00
PHI Garnet Hathaway RW,LW $2.4M Flag of USA USA 51 1 1 2 -8 10:09 517:39
PHI Christian Dvorak C $5.4M Flag of USA USA 59 13 24 37 +2 18:12 1073:48
PHI Noah Cates C,LW $4M Flag of USA USA 60 12 19 31 +17 16:25 985:00
PHI Nikita Grebenkin RW $0.875M Flag of RUS RUS 46 4 8 12 -10 11:15 517:30
PHI Matvei Michkov RW $0.95M Flag of RUS RUS 59 15 16 31 -7 14:41 866:19
PHI Trevor Zegras C,LW $5.75M Flag of USA USA 60 21 29 50 -5 18:47 1127:00
PHI Tyson Foerster RW $3.75M Flag of CAN CAN 21 10 3 13 +7 17:26 366:06
PHI Owen Tippett RW,LW $6.2M Flag of CAN CAN 60 19 17 36 -10 16:30 990:00
PHI Travis Sanheim LD/RD $6.25M Flag of CAN CAN 60 6 20 26 +2 24:06 1446:00
PHI Cam York LD/RD $5.15M Flag of USA USA 53 4 18 22 -3 22:43 1203:59
PHI Jamie Drysdale RD $2.3M Flag of CAN CAN 57 6 19 25 -7 21:31 1226:27
PHI Nick Seeler LD/RD $2.7M Flag of USA USA 60 2 6 8 -4 18:21 1101:00
PHI Emil Andrae LD $0.903M Flag of SWE SWE 43 1 10 11 +11 16:37 714:31
PHI Noah Juulsen RD $0.9M Flag of CAN CAN 43 1 8 9 +2 13:58 600:34
BUF Zach Benson LW $0.95M Flag of CAN CAN 43 7 20 27 +17 16:25 705:55
BUF Josh Norris C $7.95M Flag of USA USA 22 8 12 20 +2 15:54 349:48
BUF Jordan Greenway LW,RW $4M Flag of USA USA 33 1 4 5 -9 12:23 408:39
BUF Jason Zucker LW,RW $4.75M Flag of USA USA 41 15 14 29 -7 15:49 648:29
BUF Peyton Krebs C,LW $1.45M Flag of CAN CAN 60 9 20 29 +5 13:39 819:00
BUF Jack Quinn RW,LW $3.375M Flag of CAN CAN 60 12 26 38 +4 15:42 942:00
BUF Beck Malenstyn C,LW $1.35M Flag of CAN CAN 59 5 4 9 -6 11:11 659:49
BUF Ryan McLeod C $5M Flag of CAN CAN 60 11 31 42 +20 17:45 1065:00
BUF Tage Thompson C $7.143M Flag of USA USA 60 32 31 63 -6 19:06 1146:00
BUF Noah Ostlund C $0.887M Flag of SWE SWE 48 10 10 20 +6 13:37 653:36
BUF Alex Tuch RW,LW $4.75M Flag of USA USA 59 24 27 51 +15 18:48 1109:12
BUF Josh Doan RW $0.925M Flag of USA USA 60 18 22 40 -6 16:06 966:00
BUF Bowen Byram LD/RD $6.25M Flag of CAN CAN 60 10 21 31 +12 22:32 1352:00
BUF Conor Timmins RD $2.2M Flag of CAN CAN 33 0 6 6 -11 19:14 634:42
BUF Mattias Samuelsson LD $4.286M Flag of USA USA 58 11 23 34 +28 23:06 1339:48
BUF Owen Power LD/RD $8.35M Flag of CAN CAN 59 4 14 18 +4 21:40 1278:20
BUF Rasmus Dahlin LD/RD $11M Flag of SWE SWE 56 12 39 51 -3 24:33 1374:48
BUF Jacob Bryson LD/RD $0.9M Flag of CAN CAN 35 2 3 5 -1 10:02 351:10
WPG Vladislav Namestnikov LW,RW,C $3M Flag of RUS RUS 57 7 6 13 -11 13:51 789:27
WPG Alex Iafallo LW,RW $3.667M Flag of USA USA 59 10 12 22 +1 15:07 891:53
WPG Gabriel Vilardi RW,C $7.5M Flag of CAN CAN 59 23 29 52 -2 18:48 1109:12
WPG Gustav Nyquist LW,RW $3.25M Flag of SWE SWE 38 0 9 9 -7 12:55 490:50
WPG Adam Lowry C $3.25M Flag of CAN CAN 47 4 12 16 +2 14:28 679:56
WPG Jonathan Toews C $2M Flag of CAN CAN 59 7 12 19 -19 14:58 883:02
WPG Morgan Barron LW,RW $1.85M Flag of CAN CAN 50 8 10 18 +6 12:39 632:30
WPG Mark Scheifele C $8.5M Flag of CAN CAN 59 27 43 70 0 21:14 1252:46
WPG Nino Niederreiter LW,RW $4M Flag of SUI SUI 55 8 11 19 -4 13:54 764:30
WPG Tanner Pearson LW $1M Flag of CAN CAN 50 7 4 11 +5 10:51 542:30
WPG Kyle Connor LW $7.143M Flag of USA USA 59 27 40 67 -3 21:17 1255:43
WPG Cole Perfetti LW,C $3.25M Flag of CAN CAN 45 7 14 21 -6 14:53 669:45
WPG Dylan DeMelo RD $4.9M Flag of CAN CAN 59 3 14 17 +9 21:37 1275:23
WPG Luke Schenn RD $2.75M Flag of CAN CAN 45 1 6 7 -10 13:42 616:30
WPG Colin Miller RD $1.5M Flag of CAN CAN 15 0 1 1 -8 13:45 206:15
WPG Josh Morrissey LD $6.25M Flag of CAN CAN 56 10 32 42 +10 24:37 1378:32
WPG Dylan Samberg LD $5.75M Flag of USA USA 43 0 11 11 0 21:23 919:29
WPG Logan Stanley LD $1.25M Flag of CAN CAN 58 9 11 20 -4 17:02 987:56
STL Nathan Walker LW $0.775M Flag of AUS AUS 39 4 7 11 -4 12:07 472:33
STL Matthew Kessel RD $0.8M Flag of USA USA 24 2 1 3 +2 12:09 291:36
ANA Alex Killorn RW,LW $6.25M Flag of CAN CAN 59 8 12 20 -4 16:15 958:45
ANA Troy Terry RW $7M Flag of USA USA 46 13 32 45 +7 18:21 844:06
ANA Chris Kreider LW $6.5M Flag of USA USA 53 20 13 33 -1 17:02 902:46
ANA Mason McTavish C,LW $7M Flag of CAN CAN 54 13 18 31 -11 16:13 875:42
ANA Jansen Harkins LW $0.787M Flag of CAN CAN 34 3 3 6 -3 10:12 346:48
ANA Ryan Poehling C,LW $1.9M Flag of USA USA 52 6 17 23 +8 14:31 754:52
ANA Ross Johnston LW $1.1M Flag of CAN CAN 57 3 11 14 -2 09:42 552:54
ANA Beckett Sennecke RW $0.943M Flag of CAN CAN 59 19 30 49 -5 17:30 1032:30
ANA Cutter Gauthier LW,C $0.95M Flag of USA USA 58 28 24 52 +3 17:26 1011:08
ANA Frank Vatrano LW,RW $4.571M Flag of USA USA 38 3 3 6 -10 12:20 468:40
ANA Leo Carlsson C $0.95M Flag of SWE SWE 47 20 29 49 +3 19:28 914:56
ANA Jackson LaCombe LD/RD $0.925M Flag of USA USA 59 6 34 40 -2 24:32 1447:28
ANA Radko Gudas RD $4M Flag of CZE CZE 46 1 10 11 -3 16:43 768:58
ANA Drew Helleson RD $1.1M Flag of USA USA 50 2 10 12 -9 17:23 869:10
ANA Olen Zellweger LD $0.844M Flag of CAN CAN 58 7 12 19 +5 17:31 1015:58
ANA Jacob Trouba RD $8M Flag of USA USA 58 10 17 27 0 22:42 1316:36
ANA Ian Moore D $0.925M Flag of USA USA 44 3 7 10 0 14:12 624:48
ANA Pavel Mintyukov LD $0.918M Flag of RUS RUS 54 7 10 17 -3 18:08 979:12
NJD Stefan Noesen LW,RW $2.75M Flag of USA USA 38 3 4 7 -12 11:45 446:30
NJD Cody Glass C,RW $2.5M Flag of CAN CAN 48 13 6 19 0 13:36 652:48
NJD Nico Hischier C $7.25M Flag of SUI SUI 60 20 23 43 -8 20:49 1249:00
NJD Luke Glendening C,RW,LW $0.775M Flag of USA USA 52 0 4 4 -11 09:54 514:48
NJD Connor Brown RW,LW $3M Flag of CAN CAN 53 10 13 23 -8 16:53 894:49
NYI Ondrej Palat LW,RW $6M Flag of CZE CZE 51 4 6 10 -5 12:45 650:15
NJD Timo Meier LW,RW $8.8M Flag of SUI SUI 55 16 14 30 -19 18:38 1024:50
NJD Paul Cotter LW,RW $0.775M Flag of USA USA 57 6 5 11 -14 11:22 647:54
NJD Jesper Bratt RW,LW $7.875M Flag of SWE SWE 60 13 30 43 -18 18:54 1134:00
NJD Arseny Gritsyuk RW $0.925M Flag of RUS RUS 56 9 14 23 -8 15:06 845:36
NJD Juho Lammikko C,LW $0.8M Flag of FIN FIN 24 0 2 2 -4 09:52 236:48
NJD Dawson Mercer RW,C $4M Flag of CAN CAN 60 13 17 30 -1 18:12 1092:00
NJD Brenden Dillon LD $4M Flag of CAN CAN 60 3 9 12 -13 18:02 1082:00
NJD Dougie Hamilton RD $9M Flag of CAN CAN 55 8 15 23 -6 21:38 1189:50
NJD Simon Nemec RD $0.918M Flag of SVK SVK 46 8 12 20 -1 19:40 904:40
NJD Luke Hughes LD/RD $9M Flag of USA USA 50 5 22 27 -7 23:00 1150:00
NJD Dennis Cholowski LD $0.775M Flag of CAN CAN 15 0 1 1 -5 14:27 216:45
NJD Jonas Siegenthaler LD $3.4M Flag of SUI SUI 60 0 7 7 -11 19:42 1182:00
CBJ Zach Aston-Reese LW,RW $0.775M Flag of USA USA 26 1 4 5 -1 09:36 249:36
CBJ Luca Pinelli C $0.847M Flag of CAN CAN 3 0 0 0 -1 13:46 41:18
MTL Brendan Gallagher RW,LW $6.5M Flag of CAN CAN 59 6 13 19 0 12:48 755:12
MTL Cole Caufield LW,RW $7.85M Flag of USA USA 59 35 25 60 +23 18:13 1074:47
MTL Nick Suzuki C $7.875M Flag of CAN CAN 59 19 49 68 +28 20:44 1223:16
MTL Josh Anderson RW,LW $5.5M Flag of CAN CAN 53 12 8 20 -7 14:22 761:26
MTL Juraj Slafkovsky RW,LW $7.6M Flag of SVK SVK 59 21 25 46 +5 18:01 1062:59
MTL Florian Xhekaj LW $0.867M Flag of CAN CAN 5 0 1 1 -1 09:35 47:55
MTL Jake Evans C $2.85M Flag of CAN CAN 45 8 6 14 -10 15:10 682:30
MTL Zack Bolduc LW $0.863M Flag of CAN CAN 58 10 14 24 -10 13:30 783:00
MTL Alexandre Texier LW,C,RW $1M Flag of FRA FRA 8 0 1 1 0 10:15 82:00
MTL Alexandre Texier LW,C,RW $1M Flag of FRA FRA 31 7 11 18 +9 14:44 456:44
MTL Joe Veleno C $0.9M Flag of CAN CAN 49 2 2 4 -8 12:14 599:26
MTL Oliver Kapanen C $0.925M Flag of SWE SWE 59 18 13 31 +4 14:55 880:05
MTL Ivan Demidov RW $0.941M Flag of RUS RUS 59 12 35 47 +7 15:23 907:37
MTL Mike Matheson LD $4.875M Flag of CAN CAN 56 6 23 29 +16 24:46 1386:56
MTL Alexandre Carrier RD $3.75M Flag of CAN CAN 59 6 12 18 -3 19:27 1147:33
MTL Jayden Struble LD $1.413M Flag of USA USA 40 0 9 9 -1 13:59 559:20
MTL Lane Hutson LD $0.95M Flag of USA USA 59 10 49 59 +23 23:39 1395:21
MTL Noah Dobson RD $9.5M Flag of CAN CAN 59 12 28 40 +11 22:36 1333:24
MTL Arber Xhekaj LD/RD $1.3M Flag of CAN CAN 51 1 1 2 -7 11:20 578:00
OTT Kurtis MacDermid LD/RD,LW $1.15M Flag of CAN CAN 16 0 1 1 -3 04:01 64:16
OTT Lars Eller C $1.25M Flag of DEN DEN 45 2 7 9 0 11:50 532:30
OTT Artem Zub RD $4.6M Flag of RUS RUS 58 4 15 19 +13 20:12 1171:36
NYI Jonathan Drouin LW,RW $4M Flag of CAN CAN 53 3 17 20 -3 17:15 914:15
TBL Steven Santini RD $0.775M Flag of USA USA 9 0 1 1 +1 11:33 103:57
BOS Michael Callahan D $0.775M Flag of USA USA 5 0 0 0 -1 12:59 64:55
DAL Oskar Back C $0.825M Flag of SWE SWE 50 4 4 8 +3 12:13 610:50
DAL Radek Faksa C,LW $2M Flag of CZE CZE 56 2 15 17 +1 11:41 654:16
DAL Jamie Benn LW,C $1M Flag of CAN CAN 38 9 14 23 +12 12:43 483:14
DAL Colin Blackwell C,RW $0.775M Flag of USA USA 49 3 6 9 -3 11:35 567:35
DAL Sam Steel C,LW $2.1M Flag of CAN CAN 60 8 18 26 +1 16:13 973:00
DAL Jason Robertson LW,RW $7.75M Flag of USA USA 60 34 36 70 +21 19:57 1197:00
DAL Mavrik Bourque C $0.95M Flag of CAN CAN 60 11 13 24 -1 14:37 877:00
DAL Roope Hintz C $8.45M Flag of FIN FIN 52 15 29 44 +15 17:27 907:24
DAL Justin Hryckowian C $0.87M Flag of CAN CAN 59 8 11 19 +2 12:22 729:38
DAL Wyatt Johnston C $8.4M Flag of CAN CAN 60 32 31 63 -2 20:02 1202:00
DAL Tyler Seguin C,RW $9.85M Flag of CAN CAN 27 7 10 17 +10 16:39 449:33
DAL Mikko Rantanen RW,C $12M Flag of FIN FIN 54 20 49 69 +2 20:12 1090:48
DAL Miro Heiskanen LD/RD $8.45M Flag of FIN FIN 58 7 43 50 +10 25:51 1499:18
DAL Kyle Capobianco LD $0.775M Flag of CAN CAN 31 2 3 5 0 12:10 377:10
DAL Esa Lindell LD $5.25M Flag of FIN FIN 60 5 18 23 +21 23:41 1421:00
DAL Alexander Petrovic RD $0.775M Flag of CAN CAN 51 2 7 9 +2 15:30 790:30
DAL Vladislav Kolyachonok LD/RD $0.775M Flag of BLR BLR 11 1 2 3 +3 12:37 138:47
DAL Ilya Lyubushkin RD $3.25M Flag of RUS RUS 42 1 7 8 0 16:08 677:36
FLA Jack Devine RW $0.95M Flag of USA USA 6 0 0 0 -3 08:26 50:36
FLA Jeff Petry RD $0.775M Flag of USA USA 58 0 8 8 -10 14:51 861:18
NSH Tyson Jost C $0.775M Flag of CAN CAN 47 3 5 8 -16 11:18 531:06
CGY Dryden Hunt LW,RW $0.825M Flag of CAN CAN 3 0 0 0 -3 08:56 26:48
CGY Brayden Pachal RD $1.188M Flag of CAN CAN 27 0 3 3 -2 13:03 352:21
VAN Brock Boeser RW $7.25M Flag of USA USA 53 12 14 26 -32 18:59 1006:07
VAN Arshdeep Bains LW $0.775M Flag of CAN CAN 28 1 4 5 -3 09:12 257:36
VAN Drew O'Connor LW $2.5M Flag of USA USA 60 14 8 22 +1 14:00 840:00
VAN Jonathan Lekkerimaki RW $0.918M Flag of SWE SWE 13 2 1 3 -3 11:40 151:40
VAN Elias Pettersson C,LW $11.6M Flag of SWE SWE 52 13 22 35 -17 19:20 1005:20
SJS Kiefer Sherwood LW,RW $1.5M Flag of USA USA 44 17 6 23 -12 17:32 771:28
VAN Aatu Raty C $0.775M Flag of FIN FIN 45 3 9 12 +1 12:08 546:00
VAN Max Sasson C $0.775M Flag of USA USA 50 10 2 12 -9 11:27 572:30
VAN David Kampf C $1.1M Flag of CZE CZE 37 2 4 6 -12 15:03 556:51
VAN Jake DeBrusk RW,LW $5.5M Flag of CAN CAN 59 13 16 29 -17 17:10 1012:50
VAN Evander Kane LW,RW $5.125M Flag of CAN CAN 59 11 16 27 -19 16:47 990:13
VAN Linus Karlsson RW $0.775M Flag of SWE SWE 57 11 13 24 -18 11:34 659:18
VAN Tom Willander D $0.95M Flag of SWE SWE 48 4 12 16 -12 15:33 746:24
VAN Pierre-Olivier Joseph LD $0.775M Flag of CAN CAN 24 1 4 5 -12 13:18 319:12
VAN Filip Hronek RD $7.25M Flag of CZE CZE 60 5 27 32 -3 24:26 1466:00
VAN Marcus Pettersson LD $5.5M Flag of SWE SWE 60 1 11 12 -8 21:14 1274:00
MIN Quinn Hughes LD $7.85M Flag of USA USA 26 2 21 23 -10 27:26 713:16
VAN Tyler Myers RD $3M Flag of CAN CAN 57 1 7 8 -25 20:12 1151:24
VGK Jack Eichel C $10M Flag of USA USA 52 21 47 68 +14 21:13 1103:16
VGK Colton Sissons C,RW $1.429M Flag of CAN CAN 44 4 4 8 -8 11:51 521:24
VGK Pavel Dorofeyev LW,RW $1.835M Flag of RUS RUS 60 28 19 47 -4 17:31 1051:00
VGK Brandon Saad LW,RW $2M Flag of USA USA 42 3 5 8 -2 13:53 583:06
VGK Brett Howden C,LW $2.5M Flag of CAN CAN 39 9 6 15 -4 14:52 579:48
VGK Cole Reinhardt LW $0.812M Flag of CAN CAN 42 3 4 7 -4 09:48 411:36
VGK Braeden Bowman RW $0.838M Flag of CAN CAN 44 8 15 23 -12 13:56 613:04
VGK Tomas Hertl C $6.75M Flag of CZE CZE 60 23 28 51 -6 17:29 1049:00
VGK Ivan Barbashev LW,RW $5M Flag of RUS RUS 60 17 25 42 +10 16:10 970:00
VGK Keegan Kolesar RW $2.5M Flag of CAN CAN 60 5 10 15 -11 11:41 701:00
VGK Mark Stone RW $9.5M Flag of CAN CAN 43 21 39 60 +17 19:15 827:45
VGK Mitch Marner RW $12M Flag of CAN CAN 59 16 43 59 +12 19:56 1176:04
CGY Zach Whitecloud RD $2.75M Flag of CAN CAN 47 2 5 7 -8 18:46 882:02
VGK Brayden McNabb LD $3.65M Flag of CAN CAN 41 2 4 6 -5 20:44 850:04
VGK Kaedan Korczak RD $0.825M Flag of CAN CAN 60 3 10 13 +6 16:48 1008:00
VGK Noah Hanifin LD $7.35M Flag of USA USA 49 2 18 20 -4 23:17 1140:53
VGK Ben Hutton LD $0.975M Flag of CAN CAN 51 6 9 15 +4 14:45 752:15
VGK Shea Theodore LD/RD $7.425M Flag of CAN CAN 48 7 20 27 +13 23:33 1130:24
LAK Jeff Malott LW $0.775M Flag of CAN CAN 43 3 5 8 -7 09:08 392:44
LAK Jacob Moverare LD $0.775M Flag of SWE SWE 15 0 0 0 -4 08:46 131:30
WSH Alex Ovechkin LW $9.5M Flag of RUS RUS 62 24 26 50 -1 17:45 1100:30
WSH Ryan Leonard RW $0.95M Flag of USA USA 55 10 20 30 +2 14:31 798:25
WSH Sonny Milano LW,RW $1.9M Flag of USA USA 31 4 4 8 0 08:53 275:23
WSH Dylan Strome C $5M Flag of CAN CAN 60 16 32 48 +8 18:26 1106:00
WSH Aliaksei Protas RW,LW,C $3.375M Flag of BLR BLR 59 20 22 42 +18 18:23 1084:37
WSH Brandon Duhaime RW,LW $1.85M Flag of USA USA 62 4 2 6 -5 11:00 682:00
WSH Connor McMichael LW,C $2.1M Flag of CAN CAN 58 8 23 31 +5 16:57 983:06
WSH Hendrix Lapierre C $0.85M Flag of CAN CAN 57 2 8 10 +1 08:28 482:36
WSH Justin Sourdif C $0.825M Flag of CAN CAN 58 12 14 26 +11 14:31 841:58
WSH Tom Wilson RW $6.5M Flag of CAN CAN 52 23 26 49 +20 19:25 1009:40
WSH Ethen Frank C $0.775M Flag of USA USA 51 11 12 23 +7 12:47 651:57
WSH Anthony Beauvillier RW,LW $2.75M Flag of CAN CAN 62 12 10 22 +3 15:43 974:26
WSH Matt Roy RD $5.75M Flag of USA USA 59 1 14 15 +13 20:41 1220:19
WSH Jakob Chychrun LD/RD $9M Flag of CAN CAN 60 22 26 48 +20 23:40 1420:00
WSH Rasmus Sandin LD $4.6M Flag of SWE SWE 55 3 18 21 +6 18:55 1040:25
WSH Martin Fehervary LD/RD $2.675M Flag of SVK SVK 61 4 16 20 +12 19:06 1165:06
WSH Trevor van Riemsdyk RD $3M Flag of USA USA 48 2 6 8 -4 15:31 744:48
WSH John Carlson RD $8M Flag of USA USA 55 10 36 46 +11 22:51 1256:45
BOS Casey Mittelstadt LW,C $5.75M Flag of USA USA 50 13 17 30 +3 15:05 754:10
BOS Pavel Zacha C,LW $4.75M Flag of CZE CZE 57 15 24 39 -3 17:08 976:36
BOS Alex Steeves LW,RW $0.85M Flag of USA USA 38 9 7 16 +6 12:04 458:32
BOS Elias Lindholm C,RW $7.75M Flag of SWE SWE 47 11 27 38 -2 17:41 831:07
BOS Morgan Geekie C,RW $5.5M Flag of CAN CAN 59 33 22 55 -3 17:30 1032:30
BOS Mark Kastelic C,RW $1.567M Flag of USA USA 60 9 8 17 +6 13:08 788:00
BOS Sean Kuraly C,LW $1.85M Flag of USA USA 60 5 12 17 +1 13:42 822:00
BOS Viktor Arvidsson RW,LW $4M Flag of SWE SWE 48 16 14 30 +10 14:30 696:00
BOS Michael Eyssimont RW,C $1.45M Flag of USA USA 47 8 10 18 -3 10:55 513:05
BOS Tanner Jeannot RW,LW $3.4M Flag of CAN CAN 56 6 15 21 +3 13:08 735:28
BOS Marat Khusnutdinov C $0.925M Flag of RUS RUS 55 13 14 27 +9 14:15 783:45
BOS Fraser Minten C,LW $0.817M Flag of CAN CAN 60 14 15 29 +17 14:54 894:00
BOS Mason Lohrei LD $3.2M Flag of USA USA 55 6 17 23 +10 16:36 913:00
BOS Andrew Peeke RD $2.75M Flag of USA USA 57 4 8 12 -6 19:35 1116:15
BOS Hampus Lindholm LD $6.5M Flag of SWE SWE 46 4 16 20 -7 22:04 1015:04
BOS Victor Soderstrom RD $0.775M Flag of SWE SWE 8 0 1 1 +3 13:40 109:20
BOS Jonathan Aspirot D $0.775M Flag of CAN CAN 40 2 6 8 +23 16:40 666:40
BOS Nikita Zadorov LD/RD $5M Flag of RUS RUS 59 1 17 18 +19 21:27 1265:33
STL Brayden Schenn C,LW $6.5M Flag of CAN CAN 60 12 13 25 -25 16:42 1002:00
STL Robert Thomas C,RW $8.125M Flag of CAN CAN 43 12 23 35 0 18:55 813:25
STL Pius Suter C,LW $4.125M Flag of SUI SUI 43 8 11 19 +2 16:34 712:22
STL Jordan Kyrou RW $8.125M Flag of CAN CAN 50 14 19 33 -6 16:14 811:40
STL Dalibor Dvorsky C $0.887M Flag of SVK SVK 50 9 6 15 -5 14:33 727:30
STL Jake Neighbours LW,RW $3.75M Flag of CAN CAN 47 14 11 25 -9 15:44 739:28
STL Aleksanteri Kaskimaki C $0.87M Flag of FIN FIN 5 0 0 0 -6 10:23 51:55
STL Oskar Sundqvist RW,C $1.5M Flag of SWE SWE 44 4 10 14 -17 13:11 580:04
STL Mathieu Joseph LW,RW $2.95M Flag of CAN CAN 39 2 9 11 -5 12:40 494:00
NJD Nick Bjugstad C,RW $1.75M Flag of USA USA 35 6 1 7 -7 11:38 407:10
STL Dylan Holloway LW,C $2.29M Flag of CAN CAN 37 11 10 21 -9 17:42 654:54
STL Pavel Buchnevich LW,RW,C $8M Flag of RUS RUS 60 14 24 38 -12 18:17 1097:00
STL Philip Broberg LD $4.581M Flag of SWE SWE 59 3 16 19 0 23:02 1358:58
STL Cam Fowler LD/RD $4M Flag of USA USA 60 1 17 18 -20 21:15 1275:00
STL Logan Mailloux RD $0.875M Flag of CAN CAN 45 2 2 4 -19 14:19 644:15
STL Colton Parayko RD $6.5M Flag of CAN CAN 58 1 13 14 -14 22:23 1298:14
STL Justin Faulk RD $6.5M Flag of USA USA 60 11 21 32 -3 22:29 1349:00
STL Tyler Tucker LD/RD $0.925M Flag of CAN CAN 55 3 10 13 -4 14:13 781:55
OTT Brady Tkachuk LW $8.206M Flag of USA USA 39 15 24 39 -2 16:59 662:21
OTT Shane Pinto C $3.75M Flag of USA USA 49 15 14 29 +1 18:47 920:23
OTT Tim Stützle C $8.35M Flag of GER GER 59 28 35 63 +6 20:26 1205:34
OTT Drake Batherson RW,LW $4.975M Flag of CAN CAN 56 21 30 51 -3 17:45 994:00
OTT Fabian Zetterlund RW $4.275M Flag of SWE SWE 59 12 11 23 -5 13:32 798:28
OTT Nick Cousins LW,C $0.825M Flag of CAN CAN 58 8 8 16 +8 10:57 635:06
OTT Michael Amadio RW,LW $2.6M Flag of CAN CAN 59 8 14 22 +4 15:50 934:10
OTT Dylan Cozens C,LW $7.1M Flag of CAN CAN 59 20 26 46 -12 17:09 1011:51
OTT Claude Giroux RW,C $2M Flag of CAN CAN 59 11 28 39 +15 17:00 1003:00
OTT David Perron RW,LW $4M Flag of CAN CAN 49 10 15 25 +2 13:26 658:14
OTT Ridly Greig C,LW $3.25M Flag of CAN CAN 54 9 16 25 +6 16:37 897:18
OTT Stephen Halliday C $0.95M Flag of CAN CAN 27 4 7 11 +1 08:13 221:51
OTT Nick Jensen RD $4.05M Flag of USA USA 56 4 11 15 -7 16:55 947:20
OTT Dennis Gilbert LD $0.875M Flag of USA USA 1 0 0 0 -1 13:50 13:50
OTT Jordan Spence RD $1.5M Flag of CAN CAN 50 4 15 19 +14 17:15 862:30
OTT Nikolas Matinpalo RD $0.875M Flag of FIN FIN 30 0 4 4 0 15:13 456:30
OTT Tyler Kleven LD $1.6M Flag of USA USA 54 1 10 11 -4 16:36 896:24
OTT Jake Sanderson LD $8.05M Flag of USA USA 59 11 37 48 +8 25:01 1475:59
NYR J.T. Miller C,LW,RW $8M Flag of USA USA 51 14 24 38 -24 20:38 1052:18
LAK Artemi Panarin LW $11.643M Flag of RUS RUS 52 19 38 57 -16 20:55 1087:40
NYR Alexis Lafrenière LW,RW $7.45M Flag of CAN CAN 60 13 21 34 -14 17:06 1026:00
NYR Taylor Raddysh RW $1.5M Flag of CAN CAN 57 9 6 15 +2 11:52 676:24
NYR Vincent Trocheck C,RW $5.625M Flag of USA USA 46 12 27 39 -15 20:52 959:52
NYR Jonny Brodzinski C $0.787M Flag of USA USA 39 4 6 10 -5 11:09 434:51
NYR Sam Carrick C,RW $1M Flag of CAN CAN 60 4 6 10 -2 10:24 624:00
NYR Noah Laba C $0.87M Flag of USA USA 57 6 10 16 -4 13:21 760:57
NYR Conor Sheary LW,RW $0.775M Flag of USA USA 40 1 8 9 -4 14:27 578:00
NYR Will Cuylle LW $3.9M Flag of CAN CAN 60 13 16 29 -16 17:15 1035:00
NYR Brett Berard LW $0.868M Flag of USA USA 13 0 0 0 -1 10:32 136:56
NYR Mika Zibanejad C $8.5M Flag of SWE SWE 59 24 29 53 -23 21:00 1239:00
NYR Braden Schneider RD $2.2M Flag of CAN CAN 60 2 9 11 -10 20:20 1220:00
NYR Will Borgen RD $4.1M Flag of USA USA 53 4 5 9 0 18:29 979:37
NYI Carson Soucy LD/RD $3.25M Flag of CAN CAN 46 3 5 8 +4 17:13 791:58
NYR Matthew Robertson D $0.775M Flag of CAN CAN 50 4 7 11 -7 17:14 861:40
NYR Vladislav Gavrikov LD $7M Flag of RUS RUS 60 10 13 23 -16 24:04 1444:00
NYR Scott Morrow RD $0.917M Flag of USA USA 29 0 6 6 -5 15:40 454:20
TBL Dominic James C $0.91M Flag of USA USA 43 7 8 15 +4 12:14 526:02
TBL Nicholas Paul C,LW $3.15M Flag of CAN CAN 34 6 6 12 -10 14:11 482:14
TBL Oliver Bjorkstrand RW,LW $5.4M Flag of DEN DEN 58 10 18 28 -7 14:02 813:56
TBL Zemgus Girgensons LW,C $0.85M Flag of LAT LAT 51 7 7 14 0 15:12 775:12
TBL Pontus Holmberg C,LW $1.55M Flag of SWE SWE 51 9 9 18 +8 13:42 698:42
TBL Yanni Gourde C,LW,RW $2.333M Flag of CAN CAN 58 7 15 22 +2 16:31 957:58
TBL Brandon Hagel LW $6.5M Flag of CAN CAN 53 28 27 55 +28 19:46 1047:38
TBL Curtis Douglas C $0.775M Flag of CAN CAN 29 0 2 2 +1 05:58 173:02
TBL Jake Guentzel LW,RW $9M Flag of USA USA 58 26 37 63 +13 20:24 1183:12
TBL Anthony Cirelli C,LW $6.25M Flag of CAN CAN 50 15 20 35 +28 17:23 869:10
TBL Nikita Kucherov RW $9.5M Flag of RUS RUS 54 31 64 95 +32 20:27 1104:18
