Jared Spurgeon

Photo of Jared Spurgeon
D
Jared SPURGEON
36y
Flag of CAN
$7.575M
175cm
75kg
Player Bio:
Position: Right Defense
Hand: R
Date of Birth: Nov. 29, 1989
Place of Birth: Edmonton, Alberta, Alberta, CAN
Draft Year: 2008
Draft Round: 6
Drafted Overall: 156
Drafted By:
Current Team's Last 5 Games:
Dec. 14, 2025 H 6:2 1G | 0A | 0 | 17:30
Dec. 13, 2025 H 3:2 0G | 1A | +2 | 22:17
Dec. 11, 2025 H 5:2 0G | 1A | 0 | 20:06
Dec. 8, 2025 A 4:1 0G | 1A | +1 | 18:08
Dec. 6, 2025 A 2:4 0G | 0A | -1 | 18:36
Player Season Game Logs

Season Stats

Regular Season Playoffs
Season Cap Hit Team GP Goals Assists Points +/- TOI GP Goals Assists Points +/- TOI
2025-26 $7.575M 32 1 6 7 -3 20:49
2024-25 $7.575M 62 7 23 30 +6 20:33
2023-24 $7.575M 16 0 5 5 +5 23:19
2022-23 $7.575M 79 11 23 34 +32 21:48 6 0 2 2 -6 24:07
2021-22 $7.575M 65 10 30 40 +32 21:09 6 0 3 3 +1 20:33
2020-21 $7.575M 54 7 18 25 -2 22:05 7 0 3 3 -6 22:54
2019-20 $5.188M 62 12 20 32 -1 22:34 4 2 2 4 -1 22:47
2018-19 $5.188M 82 14 29 43 -1 24:08
2017-18 $5.188M 61 9 28 37 -6 24:32 5 0 1 1 -4 21:48
2016-17 $5.188M 76 10 28 38 +33 24:01 5 0 1 1 -1 25:20
2015-16 $2.667M 77 11 18 29 +11 22:40 6 2 3 5 +1 26:00
2014-15 $2.667M 66 9 16 25 +3 22:37 10 1 3 4 0 21:19
2013-14 $2.667M 67 5 21 26 +15 22:38 13 3 3 6 0 24:03
2012-13 $0.527M 39 5 10 15 +1 21:32 5 0 0 0 -3 21:15
2011-12 $0.527M 70 3 20 23 -4 21:35
2010-11 $0.527M 53 4 8 12 -1 15:04
2008: Drafted by NYI