Kris Letang

Photo of Kris Letang
D
Kris LETANG
38y
Flag of CAN
$6.1M
183cm
91kg
Player Bio:
Position: Right Defense
Hand: R
Date of Birth: April 24, 1987
Place of Birth: Montréal, Quebec, Quebec, CAN
Draft Year: 2005
Draft Round: 3
Drafted Overall: 62
Drafted By:
Current Team's Last 5 Games:
Dec. 14, 2025 H 4:5 OT 0G | 1A | +1 | 18:02
Dec. 13, 2025 H 5:6 OT 0G | 1A | -1 | 19:57
Dec. 11, 2025 H 2:4 0G | 1A | -2 | 21:59
Dec. 9, 2025 H 3:4 SO 0G | 0A | 0 | 25:08
Dec. 7, 2025 A 2:3 SO 0G | 1A | +1 | 22:36
Player Season Game Logs

Season Stats

Regular Season Playoffs
Season Cap Hit Team GP Goals Assists Points +/- TOI GP Goals Assists Points +/- TOI
2025-26 $6.1M 30 2 13 15 0 21:43
2024-25 $6.1M 70 8 21 29 -16 23:39
2023-24 $6.1M 82 10 41 51 +13 24:41
2022-23 $6.1M 64 12 29 41 -13 24:51
2021-22 $7.25M 78 10 58 68 +20 25:47 7 1 3 4 -3 29:51
2020-21 $7.25M 55 7 38 45 +19 24:39 6 1 5 6 -2 28:42
2019-20 $7.25M 61 15 29 44 0 25:44 4 0 0 0 -2 26:47
2018-19 $7.25M 65 16 40 56 +13 25:58 4 0 1 1 -3 27:03
2017-18 $7.25M 79 9 42 51 -9 25:20 12 3 8 11 0 25:15
2016-17 $7.25M 41 5 29 34 +2 25:31
2015-16 $7.25M 71 16 51 67 +9 26:57 23 3 12 15 +6 28:53
2014-15 $7.25M 69 11 43 54 +12 25:29
2013-14 $3.5M 37 11 11 22 -8 24:14 13 2 4 6 +2 24:10
2012-13 $3.5M 35 5 33 38 +16 25:38 15 3 13 16 +2 27:38
2011-12 $3.5M 51 10 32 42 +21 24:50 6 1 4 5 -1 23:01
2010-11 $3.5M 82 8 42 50 +15 24:02 7 0 4 4 0 26:33
2009-10 $0.623M 73 3 24 27 +1 21:34 13 5 2 7 -5 23:15
2008-09 $0.623M 74 10 23 33 -7 21:09 23 4 9 13 +1 19:18
2007-08 $0.623M 63 6 11 17 -1 18:10 16 0 2 2 +5 17:07
2006-07 $0.638M 7 2 0 2 -3 11:33
2005: Drafted by PIT