Pittsburgh Penguins

Season:
Forwards GP G А P +/- TOI 🔁
Sidney Crosby C $8.7M Flag of CAN 68 29 45 74 0 19:14
Bryan Rust RW,LW $5.125M Flag of USA 72 29 36 65 0 19:57
Anthony Mantha LW,RW $2.5M Flag of CAN 81 33 31 64 +10 15:11
Evgeni Malkin C $6.1M Flag of RUS 56 19 42 61 +13 17:36
Rickard Rakell RW,LW $5M Flag of SWE 60 24 24 48 -2 18:57
Tommy Novak C $3.5M Flag of USA 82 16 26 42 +1 14:17
Yegor Chinakhov RW,LW $2.1M Flag of RUS 43 18 18 36 +4 15:37
Ben Kindel C $0.975M Flag of CAN 77 17 18 35 -5 15:04
Justin Brazeau RW $1.5M Flag of CAN 64 17 17 34 +5 12:39
Connor Dewar LW,C $1.1M Flag of CAN 78 14 16 30 +16 13:55
Noel Acciari C,RW $2M Flag of USA 67 13 12 25 +14 13:42
Blake Lizotte C $1.85M Flag of USA 55 7 12 19 +6 13:52
Elmer Soderblom LW,C $1.125M Flag of SWE 20 5 5 10 +3 11:57
Kevin Hayes C $3.571M Flag of USA 28 4 4 8 -1 12:28
Ville Koivunen R $0.806M Flag of FIN 39 2 5 7 -10 12:44
Rutger McGroarty R $0.95M Flag of USA 24 3 3 6 -3 11:57
Avery Hayes R $0.83M Flag of USA 16 5 0 5 -4 11:10
Filip Hallander C $0.775M Flag of SWE 13 1 3 4 +4 13:08
Danton Heinen LW,RW $2.25M Flag of CAN 13 1 1 2 +1 11:40
Joona Koppanen LW,C $0.775M Flag of FIN 13 0 1 1 -2 12:08
Philip Tomasino LW,RW $1.75M Flag of CAN 9 0 1 1 -2 12:10
Bokondji Imama LW $0.775M Flag of CAN 2 0 0 0 0 07:38
Tristan Broz C $0.925M Flag of USA 1 0 0 0 -1 11:30
Rafael Harvey-Pinard LW,RW $0.775M Flag of CAN 1 0 0 0 +1 11:01
Defensemen GP G А P +/- TOI 🔁
Erik Karlsson RD $10M Flag of SWE 75 15 51 66 +8 23:36
Ryan Shea LD $0.9M Flag of USA 80 6 29 35 +30 18:53
Kris Letang RD $6.1M Flag of CAN 74 3 31 34 -4 21:41
Parker Wotherspoon LD $1M Flag of CAN 80 3 27 30 +17 20:10
Brett Kulak LD/RD $2.75M Flag of CAN 25 1 6 7 +2 20:20
Jack St. Ivany RD $0.775M Flag of USA 20 0 7 7 +4 16:19
Samuel Girard LD/RD $5M Flag of CAN 20 0 7 7 +5 18:56
Connor Clifton RD $3.333M Flag of USA 50 2 4 6 +5 16:46
Ilya Solovyov LD $0.775M Flag of BLR 14 0 5 5 +1 14:06
Matt Dumba RD $3.75M Flag of CAN 11 1 2 3 -5 14:56
Ryan Graves LD $4.5M Flag of CAN 22 1 0 1 -3 15:18
Caleb Jones LD/RD $0.9M Flag of USA 7 0 1 1 +1 17:10
Harrison Brunicke D $0.846M Flag of RSA 9 1 0 1 -4 15:42
Owen Pickering D $0.887M Flag of CAN 4 0 0 0 -3 12:05
Jake Livanavage D ? Flag of USA 1 0 0 0 -2 25:14
Goalies GP GS W SV% GAA Minutes 🔁
Arturs Silovs G $0.85M Flag of LAT 39 38 19 0.888 3.07 2246:33
Stuart Skinner G $2.6M Flag of CAN 27 27 12 0.885 2.99 1605:18
Tristan Jarry G $5.375M Flag of CAN 14 13 9 0.909 2.66 810:45
Sergei Murashov G $0.861M Flag of RUS 5 4 1 0.897 2.56 281:17
Forwards GP G А P +/- TOI 🔁
Evgeni Malkin C $6.1M Flag of RUS 2 1 1 2 0 18:53
Bryan Rust RW,LW $5.125M Flag of USA 2 1 0 1 -1 20:51
Rickard Rakell RW,LW $5M Flag of SWE 2 0 1 1 +1 18:40
Tommy Novak C $3.5M Flag of USA 2 0 1 1 -1 13:20
Sidney Crosby C $8.7M Flag of CAN 2 0 0 0 -2 20:13
Anthony Mantha LW,RW $2.5M Flag of CAN 2 0 0 0 -2 13:11
Noel Acciari C,RW $2M Flag of USA 2 0 0 0 -1 11:31
Connor Dewar LW,C $1.1M Flag of CAN 2 0 0 0 -1 11:41
Blake Lizotte C $1.85M Flag of USA 2 0 0 0 -1 12:55
Elmer Soderblom LW,C $1.125M Flag of SWE 2 0 0 0 -1 09:32
Yegor Chinakhov RW,LW $2.1M Flag of RUS 2 0 0 0 -2 16:01
Ben Kindel C $0.975M Flag of CAN 2 0 0 0 -2 11:59
Defensemen GP G А P +/- TOI 🔁
Erik Karlsson RD $10M Flag of SWE 2 0 1 1 -1 26:36
Kris Letang RD $6.1M Flag of CAN 2 0 0 0 -4 21:02
Connor Clifton RD $3.333M Flag of USA 2 0 0 0 -1 12:58
Parker Wotherspoon LD $1M Flag of CAN 2 0 0 0 +1 19:07
Ryan Shea LD $0.9M Flag of USA 2 0 0 0 -1 16:24
Samuel Girard LD/RD $5M Flag of CAN 2 0 0 0 -2 17:49
Goalies GP GS W SV% GAA Minutes 🔁
Stuart Skinner G $2.6M Flag of CAN 2 2 0 0.881 2.56 117:11