Minnesota Wild

Season:
Forwards GP G А P +/- TOI 🔁
Kirill Kaprizov LW $9M Flag of RUS 78 45 44 89 +10 22:09
Matt Boldy RW,LW $7M Flag of USA 76 42 43 85 +18 20:34
Mats Zuccarello RW,LW $4.125M Flag of NOR 59 15 39 54 -5 18:39
Joel Eriksson Ek C $5.25M Flag of SWE 70 19 32 51 +16 19:05
Marcus Johansson LW,RW $0.8M Flag of SWE 75 15 34 49 +18 15:25
Vladimir Tarasenko RW $4.75M Flag of RUS 75 23 24 47 -11 14:56
Ryan Hartman C,RW $4M Flag of USA 76 23 20 43 -1 16:45
Danila Yurov R $0.95M Flag of RUS 73 12 15 27 -7 13:18
Yakov Trenin LW,C $3.5M Flag of RUS 82 6 17 23 +13 13:17
Marco Rossi C ? Flag of AUT 17 4 9 13 -6 18:06
Marcus Foligno RW,LW $4M Flag of CAN 56 8 5 13 -12 12:51
Nico Sturm C $2M Flag of GER 49 5 6 11 0 10:57
Vinnie Hinostroza RW,LW $0.775M Flag of USA 48 3 7 10 -8 10:18
Michael McCarron RW,C $0.9M Flag of USA 20 3 2 5 -1 12:40
Bobby Brink RW $1.5M Flag of USA 13 2 2 4 -2 13:45
Nick Foligno LW,C,RW $4.5M Flag of USA 17 1 3 4 0 12:19
Ben Jones C $0.775M Flag of CAN 28 1 2 3 -10 08:49
Tyler Pitlick RW $0.775M Flag of USA 32 2 0 2 -4 07:46
Nicolas Aube-Kubel RW $0.775M Flag of CAN 6 0 2 2 +1 11:37
Hunter Haight C $0.866M Flag of CAN 9 1 1 2 -5 10:50
Robby Fabbri LW $0.775M Flag of CAN 6 1 0 1 -1 09:51
Liam Ohgren LW $0.887M Flag of SWE 18 0 0 0 -3 09:32
Defensemen GP G А P +/- TOI 🔁
Quinn Hughes LD $7.85M Flag of USA 48 5 48 53 +6 27:54
Brock Faber RD $8.5M Flag of USA 80 15 36 51 +18 24:41
Jared Spurgeon RD $7.575M Flag of CAN 79 6 16 22 +2 19:36
Jonas Brodin LD $6M Flag of SWE 62 4 14 18 +19 20:17
Jake Middleton LD $4.35M Flag of CAN 75 2 14 16 +2 17:30
Zeev Buium D ? Flag of USA 31 3 11 14 -9 18:28
Zach Bogosian RD $1.25M Flag of USA 41 2 4 6 +8 14:33
Daemon Hunt LD $0.775M Flag of CAN 32 0 6 6 -3 12:26
Matt Kiersted LD $0.775M Flag of USA 6 0 1 1 0 15:43
Jeff Petry RD $0.775M Flag of USA 9 0 1 1 -5 14:10
David Jiricek RD $0.918M Flag of CZE 25 0 0 0 0 11:43
Carson Lambos D $0.863M Flag of CAN 1 0 0 0 +1 10:16
David Spacek D $0.863M Flag of USA 2 0 0 0 -1 10:45
Viking Gustafsson-Nyberg D ? Flag of SWE 2 0 0 0 +1 21:17
Goalies GP GS W SV% GAA Minutes 🔁
Filip Gustavsson G $3.75M Flag of SWE 50 49 28 0.904 2.69 2967:55
Jesper Wallstedt G $2.2M Flag of SWE 35 33 18 0.916 2.61 1996:39
Forwards GP G А P +/- TOI 🔁
Kirill Kaprizov LW $9M Flag of RUS 11 4 11 15 +10 23:56
Matt Boldy RW,LW $7M Flag of USA 11 7 6 13 +5 23:35
Mats Zuccarello RW,LW $4.125M Flag of NOR 8 2 7 9 -3 18:21
Ryan Hartman C,RW $4M Flag of USA 11 3 4 7 -2 19:22
Vladimir Tarasenko RW $4.75M Flag of RUS 11 2 3 5 +2 14:11
Joel Eriksson Ek C $5.25M Flag of SWE 6 3 2 5 +7 23:44
Nico Sturm C $2M Flag of GER 8 1 4 5 0 10:25
Marcus Johansson LW,RW $0.8M Flag of SWE 11 4 0 4 0 15:06
Michael McCarron RW,C $0.9M Flag of USA 11 2 2 4 +2 14:59
Nick Foligno LW,C,RW $4.5M Flag of USA 11 2 1 3 +2 12:04
Marcus Foligno RW,LW $4M Flag of CAN 11 2 1 3 +1 11:29
Danila Yurov R $0.95M Flag of RUS 9 1 2 3 0 12:07
Yakov Trenin LW,C $3.5M Flag of RUS 9 0 2 2 +2 11:05
Bobby Brink RW $1.5M Flag of USA 4 0 1 1 0 17:04
Defensemen GP G А P +/- TOI 🔁
Quinn Hughes LD $7.85M Flag of USA 11 4 11 15 +10 30:56
Brock Faber RD $8.5M Flag of USA 11 4 6 10 +11 29:44
Jared Spurgeon RD $7.575M Flag of CAN 11 0 1 1 -2 21:00
Jonas Brodin LD $6M Flag of SWE 5 0 1 1 +2 19:41
Jake Middleton LD $4.35M Flag of CAN 11 0 1 1 -2 16:30
Daemon Hunt LD $0.775M Flag of CAN 5 0 1 1 +1 13:04
Zach Bogosian RD $1.25M Flag of USA 9 0 0 0 -2 12:45
Jeff Petry RD $0.775M Flag of USA 3 0 0 0 +1 08:34
Goalies GP GS W SV% GAA Minutes 🔁
Jesper Wallstedt G $2.2M Flag of SWE 10 10 5 0.909 2.76 650:55
Filip Gustavsson G $3.75M Flag of SWE 1 1 0 0.818 4.20 57:08