Ryan Suter

Photo of Ryan Suter
D
Ryan SUTER
40y
Flag of USA
?
185cm
91kg
Player Bio:
Position: Left Defense
Hand: L
Date of Birth: Jan. 21, 1985
Place of Birth: Madison, Wisconsin, Wisconsin, USA
Draft Year: 2003
Draft Round: 1
Drafted Overall: 7
Drafted By:
Current Team's Last 5 Games:
Dec. 11, 2025 A 2:7 -
Dec. 9, 2025 H 2:5 -
Dec. 7, 2025 A 4:3 -
Dec. 6, 2025 A 2:1 -
Dec. 4, 2025 A 2:5 -
Player Season Game Logs

Season Stats

Regular Season Playoffs
Season Cap Hit Team GP Goals Assists Points +/- TOI GP Goals Assists Points +/- TOI
2024-25 $0.775M 77 1 13 14 +7 19:39
2023-24 $3.65M 82 2 15 17 +14 18:56 19 1 3 4 +1 17:50
2022-23 $3.65M 82 3 22 25 0 20:23 19 0 6 6 -3 23:21
2021-22 $3.65M 82 7 25 32 +1 23:39 7 0 3 3 -1 23:38
2020-21 $7.538M 56 3 16 19 +9 22:11 7 0 1 1 -4 24:03
2019-20 $7.538M 69 8 40 48 -6 24:38 3 0 1 1 +1 23:27
2018-19 $7.538M 82 7 40 47 -8 26:42
2017-18 $7.538M 78 6 45 51 -1 26:47
2016-17 $7.538M 82 9 31 40 +34 26:55 5 1 2 3 -3 29:06
2015-16 $7.538M 82 8 43 51 +10 28:36 6 0 3 3 +3 29:17
2014-15 $7.538M 77 2 36 38 +7 29:04 10 0 3 3 -8 26:59
2013-14 $7.538M 82 8 35 43 +15 29:25 13 1 6 7 -5 29:13
2012-13 $7.538M 48 4 28 32 +2 27:17 5 0 0 0 -5 31:37
2011-12 $3.5M 79 7 39 46 +15 26:30 10 1 3 4 -3 28:50
2010-11 $3.5M 70 4 35 39 +20 25:12 12 1 5 6 +2 28:51
2009-10 $3.5M 82 4 33 37 +4 23:59 6 0 0 0 -1 24:09
2008-09 $3.5M 82 7 38 45 -16 24:16
2007-08 $0.785M 76 7 24 31 +3 20:35 6 1 1 2 -2 21:12
2006-07 $0.785M 82 8 16 24 +10 20:09 5 1 0 1 0 23:19
2005-06 $0.785M 71 1 15 16 +7 17:21
2003: Drafted by NSH