Anders Nilsson

Photo of Anders Nilsson
G
Anders NILSSON
35y
Flag of SWE
?
198cm
105kg
Player Bio:
Position: G
Hand: L
Date of Birth: March 19, 1990
Place of Birth: Lulea, Lulea, SWE
Draft Year: 2009
Draft Round: 3
Drafted Overall: 62
Drafted By:
Current Team's Last 5 Games:
No games found.
Player Season Game Logs

Season Stats

Regular Season Playoffs
Season Cap Hit Team GP GS Wins SV% GAA GP GS Wins SV% GAA
2019-20 $2.6M 20 19 9 0.908 3.18
2018-19 $2.5M 24 22 11 0.914 2.90
2018-19 $2.5M 12 12 3 0.895 3.09
2017-18 $2.5M 27 24 7 0.901 3.44
2016-17 $1M 26 23 10 0.923 2.67
2015-16 $1M 3 0 0 0.909 2.75
2015-16 $1M 26 24 10 0.901 3.14
2013-14 $0.9M 19 17 8 0.896 3.11
2011-12 $0.9M 4 3 1 0.911 2.76
2009: Drafted by NYI