Winnipeg Jets

Season:
Forwards GP G А P +/- TOI 🔁
Mark Scheifele C $8.5M Flag of CAN 82 36 67 103 0 21:30
Kyle Connor LW $7.143M Flag of USA 82 39 53 92 -2 21:30
Gabriel Vilardi RW,C $7.5M Flag of CAN 82 30 39 69 -12 18:44
Cole Perfetti LW,C $3.25M Flag of CAN 68 12 20 32 -9 15:37
Alex Iafallo LW,RW $3.667M Flag of USA 79 13 16 29 +3 15:35
Jonathan Toews C $2M Flag of CAN 82 11 18 29 -20 14:29
Morgan Barron LW,RW $1.85M Flag of CAN 65 11 12 23 +5 12:48
Adam Lowry C $3.25M Flag of CAN 70 5 16 21 -6 14:58
Nino Niederreiter LW,RW $4M Flag of SUI 61 8 11 19 -7 13:46
Cole Koepke LW,RW $1M Flag of USA 66 8 9 17 +1 10:27
Vladislav Namestnikov LW,RW,C $3M Flag of RUS 60 8 6 14 -13 13:46
Tanner Pearson LW $1M Flag of CAN 52 7 6 13 +7 10:53
Gustav Nyquist LW,RW $3.25M Flag of SWE 51 1 11 12 -8 12:40
Brad Lambert C,RW $0.887M Flag of FIN 25 3 3 6 -5 10:48
Isak Rosen RW $0.894M Flag of SWE 21 3 0 3 -2 10:42
Parker Ford C $0.812M Flag of USA 15 0 1 1 -2 09:45
Danil Zhilkin C $0.803M Flag of RUS 6 0 1 1 +3 07:35
Nikita Chibrikov RW $0.876M Flag of RUS 11 0 0 0 0 09:11
Walker Duehr RW $0.775M Flag of USA 3 0 0 0 -1 09:30
Brayden Yager C $0.918M Flag of CAN 3 0 0 0 0 10:59
Defensemen GP G А P +/- TOI 🔁
Josh Morrissey LD $6.25M Flag of CAN 77 14 41 55 +6 24:43
Logan Stanley LD $1.25M Flag of CAN 59 9 12 21 -2 17:12
Dylan DeMelo RD $4.9M Flag of CAN 82 3 16 19 +7 21:27
Dylan Samberg LD $5.75M Flag of USA 66 1 13 14 +5 21:49
Neal Pionk RD $7M Flag of USA 51 3 9 12 +1 22:42
Luke Schenn RD $2.75M Flag of CAN 46 1 6 7 -11 13:44
Elias Salomonsson D $0.815M Flag of SWE 32 1 4 5 -6 17:57
Haydn Fleury LD/RD $0.95M Flag of CAN 38 2 2 4 -18 13:55
Jacob Bryson LD/RD $0.9M Flag of CAN 15 0 3 3 -8 12:48
Colin Miller RD $1.5M Flag of CAN 18 0 2 2 -8 14:16
Isaak Phillips LD $0.812M Flag of CAN 3 0 0 0 0 09:31
Ville Heinola LD $0.8M Flag of FIN 5 0 0 0 0 14:06
Goalies GP GS W SV% GAA Minutes 🔁
Connor Hellebuyck G $8.5M Flag of USA 57 57 23 0.895 2.86 3401:27
Eric Comrie G $0.825M Flag of CAN 25 24 12 0.890 3.13 1381:30
Thomas Milic G $0.842M Flag of CAN 3 1 0 0.871 3.46 138:38
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁