Vegas Golden Knights

Season:
Forwards GP G А P +/- TOI 🔁
Jack Eichel C $10M Flag of USA 74 27 63 90 +23 21:12
Mitch Marner RW $12M Flag of CAN 81 24 56 80 +17 19:57
Mark Stone RW $9.5M Flag of CAN 60 28 45 73 +26 19:13
Pavel Dorofeyev LW,RW $1.835M Flag of RUS 82 37 27 64 -3 17:36
Ivan Barbashev LW,RW $5M Flag of RUS 82 23 38 61 +20 16:15
Tomas Hertl C $6.75M Flag of CZE 82 24 34 58 -17 17:02
Braeden Bowman R $0.838M Flag of CAN 54 8 18 26 -16 14:07
Reilly Smith LW,RW $2M Flag of CAN 69 16 10 26 -9 13:41
Brett Howden C,LW $2.5M Flag of CAN 58 12 10 22 -9 14:54
Keegan Kolesar RW $2.5M Flag of CAN 82 6 11 17 -14 11:32
Colton Sissons C,RW $1.429M Flag of CAN 66 6 5 11 -11 12:30
Brandon Saad LW,RW $2M Flag of USA 49 3 6 9 -7 13:23
Alexander Holtz RW,LW $0.84M Flag of SWE 28 3 6 9 -1 11:28
Cole Reinhardt LW $0.812M Flag of CAN 44 3 4 7 -6 09:47
William Karlsson C $5.9M Flag of SWE 14 4 3 7 -1 15:08
Tanner Laczynski RW,C $0.775M Flag of USA 10 0 5 5 0 10:46
Nic Dowd C ? Flag of USA 20 1 4 5 +2 11:46
Cole Smith RW,LW ? Flag of USA 21 2 0 2 0 11:38
Jonas Rondbjerg LW,RW $0.775M Flag of DEN 4 0 1 1 -2 12:04
Kai Uchacz C $0.845M Flag of CAN 3 0 0 0 -1 12:11
Raphael Lavoie RW,C $0.775M Flag of CAN 1 0 0 0 0 08:34
Defensemen GP G А P +/- TOI 🔁
Shea Theodore LD/RD $7.425M Flag of CAN 70 10 29 39 +19 22:50
Noah Hanifin LD $7.35M Flag of USA 71 3 25 28 0 22:36
Rasmus Andersson RD $2.275M Flag of SWE 33 7 10 17 +1 21:42
Kaedan Korczak RD $0.825M Flag of CAN 78 3 13 16 +6 15:58
Ben Hutton LD $0.975M Flag of CAN 55 6 9 15 +2 14:35
Jeremy Lauzon LD/RD $2M Flag of CAN 68 1 12 13 -3 17:11
Brayden McNabb LD $3.65M Flag of CAN 63 5 7 12 +2 20:31
Zach Whitecloud RD $2.75M Flag of CAN 47 2 5 7 -8 18:46
Jaycob Megna LD $0.8M Flag of USA 4 0 0 0 -5 10:37
Dylan Coghlan RD $0.775M Flag of CAN 3 0 0 0 +1 15:03
Goalies GP GS W SV% GAA Minutes 🔁
Akira Schmid G $0.875M Flag of SUI 34 29 16 0.892 2.59 1965:47
Adin Hill G $6.25M Flag of CAN 27 27 10 0.870 3.04 1497:49
Carter Hart G $2M Flag of CAN 18 18 11 0.891 2.71 1019:47
Carl Lindbom G $0.84M Flag of SWE 8 8 2 0.873 3.00 480:40
Forwards GP G А P +/- TOI 🔁
Colton Sissons C,RW $1.429M Flag of CAN 1 1 1 2 +3 13:29
Nic Dowd C ? Flag of USA 1 1 0 1 +2 10:33
Mark Stone RW $9.5M Flag of CAN 1 1 0 1 0 20:07
Tomas Hertl C $6.75M Flag of CZE 1 0 1 1 -2 13:21
Ivan Barbashev LW,RW $5M Flag of RUS 1 1 0 1 0 15:31
Mitch Marner RW $12M Flag of CAN 1 0 1 1 +1 18:49
Cole Smith RW,LW ? Flag of USA 1 0 1 1 +2 13:28
Reilly Smith LW,RW $2M Flag of CAN 1 0 0 0 -2 11:25
Jack Eichel C $10M Flag of USA 1 0 0 0 0 21:31
Keegan Kolesar RW $2.5M Flag of CAN 1 0 0 0 -1 14:14
Brett Howden C,LW $2.5M Flag of CAN 1 0 0 0 0 12:22
Pavel Dorofeyev LW,RW $1.835M Flag of RUS 1 0 0 0 0 12:39
Defensemen GP G А P +/- TOI 🔁
Noah Hanifin LD $7.35M Flag of USA 1 0 2 2 +1 22:39
Brayden McNabb LD $3.65M Flag of CAN 1 0 1 1 +1 21:44
Shea Theodore LD/RD $7.425M Flag of CAN 1 0 0 0 +1 22:55
Rasmus Andersson RD $2.275M Flag of SWE 1 0 0 0 +1 22:53
Jeremy Lauzon LD/RD $2M Flag of CAN 1 0 0 0 -1 16:25
Kaedan Korczak RD $0.825M Flag of CAN 1 0 0 0 -1 10:05
Goalies GP GS W SV% GAA Minutes 🔁
Carter Hart G $2M Flag of CAN 1 1 1 0.939 2.01 59:50