Vegas Golden Knights

Season:
Forwards GP G А P +/- TOI 🔁
Jack Eichel C $10M Flag of USA 77 28 66 94 +32 20:32
Mark Stone RW $9.5M Flag of CAN 66 19 48 67 +22 19:15
Tomas Hertl C $6.75M Flag of CZE 73 32 29 61 -3 17:07
Pavel Dorofeyev LW,RW $1.835M Flag of RUS 82 35 17 52 +2 16:31
Ivan Barbashev LW,RW $5M Flag of RUS 70 23 28 51 +26 16:47
Brett Howden C,LW $1.9M Flag of CAN 80 23 17 40 +17 14:51
Nicolas Roy C,RW $3M Flag of CAN 71 15 16 31 -4 15:13
Keegan Kolesar RW $1.4M Flag of CAN 82 12 18 30 +3 13:11
William Karlsson C $5.9M Flag of SWE 53 9 20 29 +17 17:00
Victor Olofsson RW,LW $1.075M Flag of SWE 56 15 14 29 +17 14:29
Tanner Pearson LW $0.775M Flag of CAN 78 12 15 27 +4 11:47
Brandon Saad LW,RW ? Flag of USA 29 6 8 14 +6 15:08
Alexander Holtz RW,LW $0.894M Flag of SWE 53 4 8 12 -3 11:35
Reilly Smith LW,RW ? Flag of CAN 21 3 8 11 +11 15:00
Cole Schwindt RW,C $0.8M Flag of CAN 42 1 7 8 +3 09:15
Tanner Laczynski RW,C $0.775M Flag of USA 8 1 0 1 -1 08:36
Callahan Burke C,RW $0.775M Flag of USA 7 1 0 1 +2 10:50
Grigori Denisenko LW,RW $0.775M Flag of RUS 1 0 0 0 0 08:27
Mason Morelli C,LW $0.775M Flag of USA 1 0 0 0 -1 07:31
Brendan Brisson C,LW,RW $0.925M Flag of USA 9 0 0 0 -3 09:52
Jonas Rondbjerg LW,RW $0.767M Flag of DEN 13 0 0 0 -4 09:37
Raphael Lavoie RW,C $0.775M Flag of CAN 9 0 0 0 -4 10:04
Defensemen GP G А P +/- TOI 🔁
Shea Theodore LD/RD $5.2M Flag of CAN 67 7 50 57 +18 21:59
Noah Hanifin LD $7.35M Flag of USA 80 10 29 39 +8 21:33
Alex Pietrangelo RD $8.8M Flag of CAN 71 4 29 33 +11 22:24
Brayden McNabb LD $2.85M Flag of CAN 82 5 15 20 +42 20:06
Zach Whitecloud RD $2.75M Flag of CAN 74 4 9 13 +7 17:30
Nicolas Hague LD $2.294M Flag of CAN 68 5 7 12 -2 16:59
Kaedan Korczak RD $0.825M Flag of CAN 40 0 10 10 +15 15:04
Ben Hutton LD $0.975M Flag of CAN 11 0 2 2 0 13:14
Robert Hagg LD $0.775M Flag of SWE 2 0 0 0 0 11:08
Goalies GP GS W SV% GAA Minutes 🔁
Adin Hill G $4.9M Flag of CAN 50 50 32 0.906 2.47 2940:13
Ilya Samsonov G $1.8M Flag of RUS 29 29 16 0.891 2.82 1745:22
Akira Schmid G $0.875M Flag of SUI 5 3 2 0.944 1.26 238:06
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁