Utah Mammoth

Season:
Forwards GP G А P +/- TOI 🔁
Clayton Keller LW,RW $7.15M Flag of USA 82 26 62 88 +21 19:05
Nick Schmaltz RW,C $5.85M Flag of USA 82 33 41 74 +17 19:43
Dylan Guenther RW,LW $7.143M Flag of CAN 79 40 33 73 +7 17:24
JJ Peterka LW,RW $7.7M Flag of GER 82 25 22 47 +6 15:59
Lawson Crouse LW,RW $4.3M Flag of CAN 81 24 20 44 +20 16:36
Logan Cooley C $0.95M Flag of USA 54 24 19 43 +3 17:20
Michael Carcone LW,RW $0.775M Flag of CAN 79 16 15 31 +4 12:44
Barrett Hayton C,LW $2.65M Flag of CAN 67 10 15 25 +3 15:07
Jack McBain C,LW $4.25M Flag of CAN 75 9 16 25 +11 13:51
Kailer Yamamoto RW $0.775M Flag of USA 59 13 10 23 +11 11:48
Kevin Stenlund C,RW $2M Flag of SWE 80 4 14 18 -9 14:29
Alex Kerfoot LW,C,RW $3M Flag of CAN 34 7 6 13 0 12:47
Daniil But L $0.95M Flag of RUS 29 3 4 7 +1 12:28
Liam O'Brien LW,RW $1M Flag of CAN 38 3 1 4 -6 09:08
Brandon Tanev LW,RW $2.5M Flag of CAN 56 0 3 3 -15 09:22
Kevin Rooney C $0.775M Flag of USA 1 1 0 1 +1 09:44
Andrew Agozzino C,LW $0.775M Flag of CAN 2 0 0 0 0 06:08
Defensemen GP G А P +/- TOI 🔁
Mikhail Sergachev LD/RD $8.5M Flag of RUS 78 10 49 59 +2 24:18
John Marino RD $4.4M Flag of USA 80 4 32 36 +42 20:12
Sean Durzi LD/RD $6M Flag of CAN 60 5 22 27 -12 19:16
Ian Cole LD/RD $2.8M Flag of USA 82 3 20 23 +16 18:16
Nate Schmidt LD/RD $3.5M Flag of USA 82 5 17 22 +31 19:42
Nick DeSimone RD $0.8M Flag of USA 40 2 6 8 +4 14:12
MacKenzie Weegar LD/RD $6.25M Flag of CAN 19 1 6 7 +2 20:25
Olli Maatta LD $3.5M Flag of FIN 22 0 1 1 -5 12:10
Maveric Lamoureux D $0.887M Flag of CAN 5 0 1 1 +4 14:39
Dmitri Simashev D $0.95M Flag of RUS 28 0 1 1 -11 15:06
Goalies GP GS W SV% GAA Minutes 🔁
Karel Vejmelka G $4.75M Flag of CZE 64 63 38 0.897 2.75 3692:45
Vitek Vanecek G $1.5M Flag of CZE 22 19 5 0.883 2.94 1206:15
Forwards GP G А P +/- TOI 🔁
Lawson Crouse LW,RW $4.3M Flag of CAN 1 0 1 1 -2 17:39
Kevin Stenlund C,RW $2M Flag of SWE 1 1 0 1 +1 12:24
Logan Cooley C $0.95M Flag of USA 1 1 0 1 +1 19:59
Alex Kerfoot LW,C,RW $3M Flag of CAN 1 0 0 0 +1 15:24
Nick Schmaltz RW,C $5.85M Flag of USA 1 0 0 0 -3 18:56
Brandon Tanev LW,RW $2.5M Flag of CAN 1 0 0 0 0 08:03
Clayton Keller LW,RW $7.15M Flag of USA 1 0 0 0 -3 19:49
Michael Carcone LW,RW $0.775M Flag of CAN 1 0 0 0 +1 11:34
Kailer Yamamoto RW $0.775M Flag of USA 1 0 0 0 0 13:34
Jack McBain C,LW $4.25M Flag of CAN 1 0 0 0 0 09:06
JJ Peterka LW,RW $7.7M Flag of GER 1 0 0 0 +1 13:47
Dylan Guenther RW,LW $7.143M Flag of CAN 1 0 0 0 -1 18:58
Defensemen GP G А P +/- TOI 🔁
Ian Cole LD/RD $2.8M Flag of USA 1 0 1 1 0 16:13
Nate Schmidt LD/RD $3.5M Flag of USA 1 0 1 1 +1 20:50
Sean Durzi LD/RD $6M Flag of CAN 1 0 1 1 0 15:04
MacKenzie Weegar LD/RD $6.25M Flag of CAN 1 0 0 0 -1 20:49
John Marino RD $4.4M Flag of USA 1 0 0 0 +1 18:56
Mikhail Sergachev LD/RD $8.5M Flag of RUS 1 0 0 0 -2 24:28
Goalies GP GS W SV% GAA Minutes 🔁
Karel Vejmelka G $4.75M Flag of CZE 1 1 0 0.900 3.07 58:38