Utah Mammoth

Season:
Forwards GP G А P +/- TOI 🔁
Clayton Keller LW,RW $7.15M Flag of USA 61 18 42 60 +22 18:58
Nick Schmaltz RW,C $5.85M Flag of USA 61 23 33 56 +21 19:41
Dylan Guenther RW,LW $7.143M Flag of CAN 59 28 23 51 +8 17:10
JJ Peterka LW,RW $7.7M Flag of GER 61 21 18 39 +10 16:28
Lawson Crouse LW,RW $4.3M Flag of CAN 60 16 15 31 +21 16:30
Logan Cooley C $0.95M Flag of USA 33 15 11 26 +8 17:33
Barrett Hayton C,LW $2.65M Flag of CAN 56 8 14 22 +7 15:21
Jack McBain C,LW $4.25M Flag of CAN 61 6 16 22 +9 14:05
Michael Carcone LW,RW $0.775M Flag of CAN 58 11 10 21 +5 12:26
Kailer Yamamoto RW $0.775M Flag of USA 39 9 8 17 +11 11:41
Kevin Stenlund C,RW $2M Flag of SWE 60 4 8 12 -11 14:41
Daniil But L $0.95M Flag of RUS 28 3 4 7 +2 12:35
Liam O'Brien LW,RW $1M Flag of CAN 32 2 1 3 -6 09:00
Brandon Tanev LW,RW $2.5M Flag of CAN 45 0 2 2 -14 09:23
Kevin Rooney C $0.775M Flag of USA 1 1 0 1 +1 09:44
Alex Kerfoot LW,C,RW $3M Flag of CAN 13 1 0 1 -4 10:59
Andrew Agozzino C,LW $0.775M Flag of CAN 2 0 0 0 0 06:08
Defensemen GP G А P +/- TOI 🔁
Mikhail Sergachev LD/RD $8.5M Flag of RUS 61 10 32 42 +3 24:19
John Marino RD $4.4M Flag of USA 61 4 24 28 +36 20:27
Sean Durzi LD/RD $6M Flag of CAN 40 5 16 21 -5 20:14
Nate Schmidt LD/RD $3.5M Flag of USA 61 4 14 18 +26 20:02
Ian Cole LD/RD $2.8M Flag of USA 61 2 14 16 +19 18:18
Nick DeSimone RD $0.8M Flag of USA 33 2 3 5 +4 14:10
Olli Maatta LD $3.5M Flag of FIN 22 0 1 1 -5 12:10
Maveric Lamoureux D $0.887M Flag of CAN 5 0 1 1 +4 14:39
Dmitri Simashev D $0.95M Flag of RUS 24 0 1 1 -9 15:28
Goalies GP GS W SV% GAA Minutes 🔁
Karel Vejmelka G $4.75M Flag of CZE 48 48 29 0.901 2.61 2823:31
Vitek Vanecek G $1.5M Flag of CZE 14 13 3 0.884 2.93 819:22
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁