Tampa Bay Lightning

Season:
Forwards GP G А P +/- TOI 🔁
Nikita Kucherov RW $9.5M Flag of RUS 76 44 86 130 +43 20:20
Jake Guentzel LW,RW $9M Flag of USA 81 38 50 88 +13 20:15
Brandon Hagel LW $6.5M Flag of CAN 71 36 38 74 +34 19:46
Anthony Cirelli C,LW $6.25M Flag of CAN 71 23 29 52 +38 17:19
Brayden Point C,RW $9.5M Flag of CAN 63 18 32 50 +12 18:15
Gage Goncalves LW $1.2M Flag of CAN 74 11 22 33 +26 13:05
Oliver Bjorkstrand RW,LW $5.4M Flag of DEN 80 12 20 32 -14 13:38
Yanni Gourde C,LW,RW $2.333M Flag of CAN 82 9 19 28 -6 16:22
Pontus Holmberg C,LW $1.55M Flag of SWE 70 11 11 22 +1 13:20
Zemgus Girgensons LW,C $0.85M Flag of LAT 74 9 11 20 +1 14:46
Dominic James C $0.91M Flag of USA 43 7 8 15 +4 12:14
Nicholas Paul C,LW $3.15M Flag of CAN 51 7 8 15 -15 13:41
Corey Perry RW $1M Flag of CAN 22 6 3 9 +1 12:13
Scott Sabourin RW $0.775M Flag of CAN 26 1 4 5 +1 07:57
Jack Finley C $0.775M Flag of USA 22 2 1 3 +2 08:25
Conor Geekie C $0.887M Flag of CAN 14 1 2 3 -3 09:54
Curtis Douglas C $0.775M Flag of CAN 29 0 2 2 +1 05:58
Mitchell Chaffee RW $0.8M Flag of USA 11 0 1 1 -2 09:33
Maxim Groshev R $0.868M Flag of RUS 2 0 1 1 +1 11:30
Boris Katchouk LW $0.775M Flag of CAN 3 0 0 0 0 12:11
Jakob Pelletier LW $0.775M Flag of CAN 5 0 0 0 -1 09:20
Dylan Duke L $0.868M Flag of USA 1 0 0 0 -1 09:22
Defensemen GP G А P +/- TOI 🔁
Darren Raddysh RD $0.975M Flag of CAN 73 22 48 70 +21 22:42
Charle-Edouard D'Astous D $0.775M Flag of CAN 70 6 23 29 -4 18:45
J.J. Moser LD/RD $3.375M Flag of SUI 79 7 22 29 +41 21:34
Ryan McDonagh LD $6.75M Flag of USA 48 6 15 21 +14 19:15
Victor Hedman LD $8M Flag of SWE 33 1 16 17 -1 18:52
Emil Lilleberg LD $0.8M Flag of NOR 50 4 8 12 +15 17:18
Erik Cernak RD $5.2M Flag of SVK 61 3 8 11 +3 17:37
Maxwell Crozier RD $0.775M Flag of CAN 35 1 9 10 +7 16:00
Declan Carlile LD $0.775M Flag of USA 42 1 2 3 +5 14:46
Steven Santini RD $0.775M Flag of USA 12 0 1 1 +1 10:20
Simon Lundmark D $0.775M Flag of SWE 1 0 0 0 +1 16:45
Goalies GP GS W SV% GAA Minutes 🔁
Andrei Vasilevskiy G $9.5M Flag of RUS 58 58 39 0.912 2.31 3430:45
Jonas Johansson G $1.25M Flag of SWE 25 23 11 0.884 3.29 1423:31
Brandon Halverson G $0.775M Flag of USA 2 1 0 0.810 4.22 56:53
Forwards GP G А P +/- TOI 🔁
Jake Guentzel LW,RW $9M Flag of USA 1 0 3 3 +1 22:57
Nikita Kucherov RW $9.5M Flag of RUS 1 0 2 2 -1 17:38
Brandon Hagel LW $6.5M Flag of CAN 1 2 0 2 +1 25:27
Corey Perry RW $1M Flag of CAN 1 0 0 0 0 08:42
Yanni Gourde C,LW,RW $2.333M Flag of CAN 1 0 0 0 0 17:35
Zemgus Girgensons LW,C $0.85M Flag of LAT 1 0 0 0 0 12:42
Nicholas Paul C,LW $3.15M Flag of CAN 1 0 0 0 0 13:47
Brayden Point C,RW $9.5M Flag of CAN 1 0 0 0 -1 18:30
Anthony Cirelli C,LW $6.25M Flag of CAN 1 0 0 0 +1 17:35
Gage Goncalves LW $1.2M Flag of CAN 1 0 0 0 -1 10:43
Conor Geekie C $0.887M Flag of CAN 1 0 0 0 0 08:12
Dominic James C $0.91M Flag of USA 1 0 0 0 0 07:18
Defensemen GP G А P +/- TOI 🔁
Ryan McDonagh LD $6.75M Flag of USA 1 0 1 1 +1 21:19
Darren Raddysh RD $0.975M Flag of CAN 1 1 0 1 -1 23:55
Erik Cernak RD $5.2M Flag of SVK 1 0 0 0 +1 20:53
Charle-Edouard D'Astous D $0.775M Flag of CAN 1 0 0 0 0 09:35
J.J. Moser LD/RD $3.375M Flag of SUI 1 0 0 0 -1 22:12
Emil Lilleberg LD $0.8M Flag of NOR 1 0 0 0 0 17:27
Goalies GP GS W SV% GAA Minutes 🔁
Andrei Vasilevskiy G $9.5M Flag of RUS 1 1 0 0.790 3.91 61:22