Tampa Bay Lightning

Season:
Forwards GP G А P +/- TOI 🔁
Nikita Kucherov RW $9.5M Flag of RUS 54 31 64 95 +32 20:27
Jake Guentzel LW,RW $9M Flag of USA 58 26 37 63 +13 20:24
Brandon Hagel LW $6.5M Flag of CAN 53 28 27 55 +28 19:46
Anthony Cirelli C,LW $6.25M Flag of CAN 50 15 20 35 +28 17:23
Brayden Point C,RW $9.5M Flag of CAN 40 14 21 35 +8 18:14
Oliver Bjorkstrand RW,LW $5.4M Flag of DEN 58 10 18 28 -7 14:02
Yanni Gourde C,LW,RW $2.333M Flag of CAN 58 7 15 22 +2 16:31
Gage Goncalves LW $1.2M Flag of CAN 54 7 13 20 +21 12:11
Pontus Holmberg C,LW $1.55M Flag of SWE 51 9 9 18 +8 13:42
Dominic James C $0.91M Flag of USA 43 7 8 15 +4 12:14
Zemgus Girgensons LW,C $0.85M Flag of LAT 51 7 7 14 0 15:12
Nicholas Paul C,LW $3.15M Flag of CAN 34 6 6 12 -10 14:11
Scott Sabourin RW $0.775M Flag of CAN 13 1 3 4 0 07:42
Jack Finley C $0.775M Flag of USA 22 2 1 3 +2 08:25
Curtis Douglas C $0.775M Flag of CAN 29 0 2 2 +1 05:58
Conor Geekie C $0.887M Flag of CAN 6 0 1 1 0 10:01
Maxim Groshev R $0.868M Flag of RUS 2 0 1 1 +1 11:30
Boris Katchouk LW $0.775M Flag of CAN 3 0 0 0 0 12:11
Jakob Pelletier LW $0.775M Flag of CAN 2 0 0 0 0 09:02
Mitchell Chaffee RW $0.8M Flag of USA 7 0 0 0 0 09:29
Defensemen GP G А P +/- TOI 🔁
Darren Raddysh RD $0.975M Flag of CAN 52 17 37 54 +18 22:36
J.J. Moser LD/RD $3.375M Flag of SUI 56 5 15 20 +40 21:57
Charle-Edouard D'Astous D $0.775M Flag of CAN 46 3 16 19 -3 19:05
Victor Hedman LD $8M Flag of SWE 24 1 14 15 +2 19:31
Ryan McDonagh LD $6.75M Flag of USA 25 4 7 11 +1 19:26
Maxwell Crozier RD $0.775M Flag of CAN 34 1 9 10 +7 15:59
Erik Cernak RD $5.2M Flag of SVK 39 1 6 7 +2 18:16
Emil Lilleberg LD $0.8M Flag of NOR 34 2 4 6 +11 17:05
Declan Carlile LD $0.775M Flag of USA 35 1 2 3 +6 14:21
Steven Santini RD $0.775M Flag of USA 9 0 1 1 +1 11:33
Simon Lundmark D $0.775M Flag of SWE 1 0 0 0 +1 16:45
Goalies GP GS W SV% GAA Minutes 🔁
Andrei Vasilevskiy G $9.5M Flag of RUS 39 39 28 0.917 2.22 2301:04
Jonas Johansson G $1.25M Flag of SWE 21 19 10 0.890 2.98 1186:12
Brandon Halverson G $0.775M Flag of USA 1 0 0 0.000 0.00 00:06
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁