Philadelphia Flyers

Season:
Forwards GP G А P +/- TOI 🔁
Travis Konecny RW,LW $8.75M Flag of CAN 77 27 41 68 +14 19:05
Trevor Zegras C,LW $5.75M Flag of USA 81 26 41 67 0 18:43
Christian Dvorak C $5.4M Flag of USA 80 18 33 51 +11 18:28
Matvei Michkov R $0.95M Flag of RUS 81 20 31 51 0 14:50
Owen Tippett RW,LW $6.2M Flag of CAN 81 28 23 51 -6 16:51
Noah Cates C,LW $4M Flag of USA 82 18 29 47 +26 16:15
Sean Couturier C $7.75M Flag of CAN 78 12 24 36 -5 16:39
Bobby Brink RW $1.5M Flag of USA 55 13 13 26 -5 15:29
Tyson Foerster RW $3.75M Flag of CAN 29 13 4 17 +8 17:18
Denver Barkey C $0.863M Flag of CAN 43 5 12 17 -6 13:24
Nikita Grebenkin R $0.875M Flag of RUS 55 4 10 14 -7 11:17
Carl Grundstrom LW,RW $1.8M Flag of SWE 47 9 4 13 +7 11:51
Rodrigo Abols C $0.8M Flag of LAT 42 3 7 10 -1 10:30
Porter Martone R ? Flag of CAN 9 4 6 10 +4 17:02
Alex Bump L $0.95M Flag of USA 17 5 4 9 +3 12:38
Luke Glendening C,RW,LW $0.775M Flag of USA 18 2 3 5 +4 12:23
Garnet Hathaway RW,LW $2.4M Flag of USA 66 1 2 3 -6 10:24
Nicolas Deslauriers LW,RW $1.75M Flag of CAN 24 0 1 1 -3 08:05
Jacob Gaucher C $0.873M Flag of CAN 4 0 0 0 -1 08:48
Jett Luchanko C $0.943M Flag of CAN 4 0 0 0 -3 08:58
Lane Pederson C $0.775M Flag of CAN 5 0 0 0 0 08:51
Garrett Wilson L $0.775M Flag of CAN 3 0 0 0 0 08:40
Anthony Richard LW,RW $0.775M Flag of CAN 1 0 0 0 0 07:08
Defensemen GP G А P +/- TOI 🔁
Travis Sanheim LD/RD $6.25M Flag of CAN 81 11 26 37 +12 24:13
Jamie Drysdale RD $2.3M Flag of CAN 78 8 24 32 -3 21:33
Cam York LD/RD $5.15M Flag of USA 74 4 22 26 +5 22:32
Rasmus Ristolainen RD $5.1M Flag of FIN 44 1 13 14 +10 21:23
Emil Andrae LD $0.903M Flag of SWE 61 2 11 13 +15 15:20
Nick Seeler LD/RD $2.7M Flag of USA 80 4 6 10 +1 17:41
Noah Juulsen RD $0.9M Flag of CAN 52 1 9 10 +3 13:49
Oliver Bonk D $0.887M Flag of CAN 1 1 1 2 +1 16:28
Egor Zamula LD/RD $1.7M Flag of RUS 13 0 1 1 +4 14:02
Hunter McDonald D $0.95M Flag of USA 1 0 1 1 +3 15:11
Ty Murchison D $0.86M Flag of USA 3 0 0 0 +1 15:00
Adam Ginning LD $0.787M Flag of SWE 5 0 0 0 0 15:20
David Jiricek RD $0.918M Flag of CZE 1 0 0 0 0 19:37
Goalies GP GS W SV% GAA Minutes 🔁
Dan Vladar G $3.35M Flag of CZE 52 51 29 0.906 2.42 2995:13
Samuel Ersson G $1.45M Flag of SWE 33 29 14 0.870 3.12 1866:35
Aleksei Kolosov G $0.925M Flag of BLR 4 2 0 0.830 4.00 120:01
Forwards GP G А P +/- TOI 🔁
Trevor Zegras C,LW $5.75M Flag of USA 10 2 4 6 +1 18:04
Travis Konecny RW,LW $8.75M Flag of CAN 10 1 4 5 -2 18:17
Porter Martone R ? Flag of CAN 10 2 3 5 +3 16:48
Sean Couturier C $7.75M Flag of CAN 10 1 3 4 +1 17:28
Christian Dvorak C $5.4M Flag of USA 10 0 4 4 -1 18:05
Noah Cates C,LW $4M Flag of USA 8 1 3 4 -2 16:20
Garnet Hathaway RW,LW $2.4M Flag of USA 8 1 1 2 +3 11:15
Owen Tippett RW,LW $6.2M Flag of CAN 6 1 1 2 +2 17:13
Denver Barkey C $0.863M Flag of CAN 10 1 1 2 -2 13:00
Alex Bump L $0.95M Flag of USA 6 2 0 2 -3 13:55
Luke Glendening C,RW,LW $0.775M Flag of USA 10 1 0 1 +3 13:56
Tyson Foerster RW $3.75M Flag of CAN 10 1 0 1 -2 18:24
Matvei Michkov R $0.95M Flag of RUS 8 0 1 1 -3 11:49
Carl Grundstrom LW,RW $1.8M Flag of SWE 3 0 1 1 +1 12:56
Jett Luchanko C $0.943M Flag of CAN 1 0 0 0 0 12:31
Defensemen GP G А P +/- TOI 🔁
Rasmus Ristolainen RD $5.1M Flag of FIN 10 1 4 5 +1 25:00
Jamie Drysdale RD $2.3M Flag of CAN 10 2 2 4 -4 22:11
Travis Sanheim LD/RD $6.25M Flag of CAN 10 2 1 3 +2 26:27
Cam York LD/RD $5.15M Flag of USA 10 1 1 2 +1 23:22
Noah Juulsen RD $0.9M Flag of CAN 5 0 2 2 +1 10:50
Nick Seeler LD/RD $2.7M Flag of USA 10 1 0 1 +1 15:05
Emil Andrae LD $0.903M Flag of SWE 4 0 1 1 +1 11:04
Oliver Bonk D $0.887M Flag of CAN 1 0 0 0 -1 12:36
Goalies GP GS W SV% GAA Minutes 🔁
Dan Vladar G $3.35M Flag of CZE 10 10 4 0.922 2.18 633:20