Philadelphia Flyers

Season:
Forwards GP G А P +/- TOI 🔁
Travis Konecny RW,LW $8.75M Flag of CAN 58 23 34 57 +10 19:02
Trevor Zegras C,LW $5.75M Flag of USA 60 21 29 50 -5 18:47
Christian Dvorak C $5.4M Flag of USA 59 13 24 37 +2 18:12
Owen Tippett RW,LW $6.2M Flag of CAN 60 19 17 36 -10 16:30
Noah Cates C,LW $4M Flag of USA 60 12 19 31 +17 16:25
Matvei Michkov R $0.95M Flag of RUS 59 15 16 31 -7 14:41
Sean Couturier C $7.75M Flag of CAN 59 6 22 28 -7 17:11
Bobby Brink RW $1.5M Flag of USA 54 13 13 26 -4 15:25
Tyson Foerster RW $3.75M Flag of CAN 21 10 3 13 +7 17:26
Nikita Grebenkin R $0.875M Flag of RUS 46 4 8 12 -10 11:15
Rodrigo Abols C $0.8M Flag of LAT 42 3 7 10 -1 10:30
Carl Grundstrom LW,RW $1.8M Flag of SWE 31 8 2 10 +2 11:56
Denver Barkey C $0.863M Flag of CAN 25 2 8 10 -8 13:26
Garnet Hathaway RW,LW $2.4M Flag of USA 51 1 1 2 -8 10:09
Nicolas Deslauriers LW,RW $1.75M Flag of CAN 23 0 1 1 -3 08:12
Jacob Gaucher C $0.873M Flag of CAN 3 0 0 0 -1 08:46
Jett Luchanko C $0.943M Flag of CAN 4 0 0 0 -3 08:58
Lane Pederson C $0.775M Flag of CAN 5 0 0 0 0 08:51
Defensemen GP G А P +/- TOI 🔁
Travis Sanheim LD/RD $6.25M Flag of CAN 60 6 20 26 +2 24:06
Jamie Drysdale RD $2.3M Flag of CAN 57 6 19 25 -7 21:31
Cam York LD/RD $5.15M Flag of USA 53 4 18 22 -3 22:43
Emil Andrae LD $0.903M Flag of SWE 43 1 10 11 +11 16:37
Noah Juulsen RD $0.9M Flag of CAN 43 1 8 9 +2 13:58
Nick Seeler LD/RD $2.7M Flag of USA 60 2 6 8 -4 18:21
Rasmus Ristolainen RD $5.1M Flag of FIN 23 1 5 6 -3 20:33
Egor Zamula LD/RD $1.7M Flag of RUS 13 0 1 1 +4 14:02
Ty Murchison D $0.86M Flag of USA 3 0 0 0 +1 15:00
Adam Ginning LD $0.787M Flag of SWE 5 0 0 0 0 15:20
Goalies GP GS W SV% GAA Minutes 🔁
Dan Vladar G $3.35M Flag of CZE 36 35 19 0.908 2.40 2075:23
Samuel Ersson G $1.45M Flag of SWE 25 23 9 0.859 3.44 1446:17
Aleksei Kolosov G $0.925M Flag of BLR 4 2 0 0.830 4.00 120:01
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁