Ottawa Senators

Season:
Forwards GP G А P +/- TOI 🔁
Tim Stützle C $8.35M Flag of GER 80 34 49 83 +7 20:16
Drake Batherson RW,LW $4.975M Flag of CAN 79 33 38 71 -7 17:21
Brady Tkachuk LW $8.206M Flag of USA 60 22 37 59 +4 16:58
Dylan Cozens C,LW $7.1M Flag of CAN 82 28 31 59 -7 17:02
Claude Giroux RW,C $2M Flag of CAN 82 14 35 49 +20 16:18
Shane Pinto C $3.75M Flag of USA 72 23 23 46 +6 18:43
Michael Amadio RW,LW $2.6M Flag of CAN 81 15 20 35 +13 16:07
Ridly Greig C,LW $3.25M Flag of CAN 77 13 22 35 +12 16:42
Fabian Zetterlund RW $4.275M Flag of SWE 82 17 16 33 -1 12:55
David Perron RW,LW $4M Flag of CAN 49 10 15 25 +2 13:26
Nick Cousins LW,C $0.825M Flag of CAN 81 9 14 23 +8 11:25
Lars Eller C $1.25M Flag of DEN 68 5 10 15 +5 11:27
Stephen Halliday C $0.95M Flag of CAN 30 4 7 11 0 08:30
Warren Foegele LW,RW $3.5M Flag of CAN 21 6 2 8 +6 11:35
Olle Lycksell RW $0.775M Flag of SWE 7 1 1 2 -2 09:52
Kurtis MacDermid LD/RD,LW $1.15M Flag of CAN 19 0 1 1 -5 04:12
Arthur Kaliyev RW,LW $0.775M Flag of USA 2 0 1 1 0 10:36
Hayden Hodgson RW $0.775M Flag of CAN 10 0 0 0 -2 07:01
Xavier Bourgault R $0.775M Flag of CAN 2 0 0 0 -1 05:57
Defensemen GP G А P +/- TOI 🔁
Jake Sanderson LD $8.05M Flag of USA 67 14 40 54 +16 24:50
Jordan Spence RD $1.5M Flag of CAN 73 7 24 31 +15 18:44
Thomas Chabot LD $8M Flag of CAN 57 7 24 31 +6 22:35
Artem Zub RD $4.6M Flag of RUS 81 5 25 30 +22 20:48
Tyler Kleven LD $1.6M Flag of USA 70 3 15 18 +2 17:20
Nick Jensen RD $4.05M Flag of USA 61 4 13 17 -2 17:00
Nikolas Matinpalo RD $0.875M Flag of FIN 50 0 5 5 -1 15:38
Lassi Thomson RD $0.775M Flag of FIN 11 0 3 3 +3 13:45
Carter Yakemchuk D $0.943M Flag of CAN 4 1 1 2 -1 14:32
Dennis Gilbert LD $0.875M Flag of USA 8 0 1 1 0 12:41
Cameron Crotty RD $0.812M Flag of CAN 6 0 1 1 0 14:55
Donovan Sebrango D ? Flag of CAN 2 0 0 0 -1 15:14
Jorian Donovan D $0.797M Flag of CAN 2 0 0 0 0 07:02
Goalies GP GS W SV% GAA Minutes 🔁
Linus Ullmark G $8.25M Flag of SWE 49 49 28 0.891 2.73 2883:28
Leevi Merilainen G $1.05M Flag of FIN 20 19 8 0.860 3.51 1094:29
James Reimer G $0.85M Flag of CAN 14 13 7 0.886 2.42 817:47
Mads Sogaard G $0.775M Flag of DEN 2 1 1 0.833 4.65 77:25
Hunter Shepard G $0.775M Flag of USA 1 0 0 0.833 3.35 35:47
Forwards GP G А P +/- TOI 🔁
Drake Batherson RW,LW $4.975M Flag of CAN 2 1 0 1 0 22:23
Dylan Cozens C,LW $7.1M Flag of CAN 2 1 0 1 +1 23:11
Ridly Greig C,LW $3.25M Flag of CAN 2 0 1 1 +1 20:58
Claude Giroux RW,C $2M Flag of CAN 2 0 0 0 0 22:39
Lars Eller C $1.25M Flag of DEN 2 0 0 0 0 09:46
Nick Cousins LW,C $0.825M Flag of CAN 2 0 0 0 0 13:26
Warren Foegele LW,RW $3.5M Flag of CAN 2 0 0 0 -1 15:41
Michael Amadio RW,LW $2.6M Flag of CAN 2 0 0 0 -1 19:55
Fabian Zetterlund RW $4.275M Flag of SWE 2 0 0 0 -1 13:26
Brady Tkachuk LW $8.206M Flag of USA 2 0 0 0 -2 22:59
Shane Pinto C $3.75M Flag of USA 2 0 0 0 -3 22:34
Tim Stützle C $8.35M Flag of GER 2 0 0 0 -1 26:05
Defensemen GP G А P +/- TOI 🔁
Jake Sanderson LD $8.05M Flag of USA 2 0 2 2 +2 35:15
Thomas Chabot LD $8M Flag of CAN 2 0 0 0 -4 33:44
Dennis Gilbert LD $0.875M Flag of USA 2 0 0 0 0 11:55
Jordan Spence RD $1.5M Flag of CAN 2 0 0 0 -1 31:20
Artem Zub RD $4.6M Flag of RUS 1 0 0 0 0 07:44
Nikolas Matinpalo RD $0.875M Flag of FIN 2 0 0 0 0 24:05
Lassi Thomson RD $0.775M Flag of FIN 1 0 0 0 0 13:01
Goalies GP GS W SV% GAA Minutes 🔁
Linus Ullmark G $8.25M Flag of SWE 2 2 0 0.933 2.00 150:23