New York Rangers

Season:
Forwards GP G А P +/- TOI 🔁
Artemi Panarin LW $11.643M Flag of RUS 52 19 38 57 -16 20:55
Mika Zibanejad C $8.5M Flag of SWE 59 24 29 53 -23 21:00
Vincent Trocheck C,RW $5.625M Flag of USA 46 12 27 39 -15 20:52
J.T. Miller C,LW,RW $8M Flag of USA 51 14 24 38 -24 20:38
Alexis Lafrenière LW,RW $7.45M Flag of CAN 60 13 21 34 -14 17:06
Will Cuylle LW $3.9M Flag of CAN 60 13 16 29 -16 17:15
Noah Laba C $0.87M Flag of USA 57 6 10 16 -4 13:21
Taylor Raddysh RW $1.5M Flag of CAN 57 9 6 15 +2 11:52
Gabe Perreault R $0.942M Flag of CAN 27 5 6 11 -3 15:09
Jonny Brodzinski C $0.787M Flag of USA 39 4 6 10 -5 11:09
Sam Carrick C,RW $1M Flag of CAN 60 4 6 10 -2 10:24
Conor Sheary LW,RW $0.775M Flag of USA 40 1 8 9 -4 14:27
Adam Edstrom C,LW $0.975M Flag of SWE 24 2 2 4 +5 09:34
Juuso Parssinen C $1.25M Flag of FIN 14 2 1 3 +3 08:55
Matt Rempe C,RW $0.975M Flag of CAN 26 1 0 1 -4 08:36
Brennan Othmann LW $0.863M Flag of CAN 17 1 0 1 -4 09:52
Anton Blidh LW,RW $0.775M Flag of SWE 4 0 1 1 +1 07:42
Brendan Brisson C,LW,RW $0.775M Flag of USA 3 0 1 1 -1 10:35
Brett Berard L $0.868M Flag of USA 13 0 0 0 -1 10:32
Jaroslav Chmelar R $0.868M Flag of CZE 6 0 0 0 -2 07:51
Justin Dowling C,LW $0.775M Flag of CAN 2 0 0 0 -1 07:11
Tye Kartye LW,C ? Flag of CAN 2 0 0 0 -1 13:00
Defensemen GP G А P +/- TOI 🔁
Adam Fox RD $9.5M Flag of USA 33 4 24 28 +3 23:45
Vladislav Gavrikov LD $7M Flag of RUS 60 10 13 23 -16 24:04
Braden Schneider RD $2.2M Flag of CAN 60 2 9 11 -10 20:20
Matthew Robertson D $0.775M Flag of CAN 50 4 7 11 -7 17:14
Will Borgen RD $4.1M Flag of USA 53 4 5 9 0 18:29
Carson Soucy LD/RD $3.25M Flag of CAN 46 3 5 8 +4 17:13
Scott Morrow RD $0.917M Flag of USA 29 0 6 6 -5 15:40
Urho Vaakanainen LD/RD $1.55M Flag of FIN 27 0 4 4 -2 13:53
Vincent Iorio RD $0.814M Flag of CAN 3 0 0 0 -1 13:30
Goalies GP GS W SV% GAA Minutes 🔁
Igor Shesterkin G $11.5M Flag of RUS 37 37 18 0.911 2.52 2193:31
Jonathan Quick G $1.55M Flag of USA 20 19 4 0.890 3.10 1122:39
Spencer Martin G $0.775M Flag of CAN 6 4 1 0.864 4.13 290:39
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁