Nashville Predators

Season:
Forwards GP G А P +/- TOI 🔁
Filip Forsberg LW $8.5M Flag of SWE 82 40 35 75 -2 18:53
Ryan O'Reilly C $4.5M Flag of CAN 81 25 49 74 +8 20:23
Steven Stamkos LW,C $8M Flag of CAN 82 42 24 66 -17 17:49
Luke Evangelista RW $3M Flag of CAN 81 12 44 56 +1 16:37
Erik Haula C,LW $3.15M Flag of FIN 81 14 24 38 -15 16:40
Michael Bunting LW $4.5M Flag of CAN 61 13 18 31 -17 14:48
Jonathan Marchessault RW,LW $5.5M Flag of CAN 62 12 19 31 -18 16:42
Matthew Wood R $0.95M Flag of CAN 71 17 13 30 -3 12:19
Fedor Svechkov C $0.925M Flag of RUS 70 4 13 17 -6 12:04
Tyson Jost C $0.775M Flag of CAN 69 8 8 16 -21 12:24
Michael McCarron RW,C $0.9M Flag of USA 59 5 7 12 -15 14:30
Cole Smith RW,LW $1M Flag of USA 42 6 4 10 -7 14:07
Reid Schaefer L $0.887M Flag of CAN 47 6 2 8 -12 09:38
Ozzy Wiesblatt R $0.775M Flag of CAN 40 1 4 5 -6 10:10
Zachary L'Heureux L $0.863M Flag of CAN 25 4 1 5 +3 13:23
Joakim Kemell R $0.887M Flag of FIN 16 1 2 3 +2 10:24
Brady Martin C $0.975M Flag of CAN 3 0 1 1 0 11:25
Cole O'Hara R $0.86M Flag of CAN 1 0 1 1 +1 11:23
Defensemen GP G А P +/- TOI 🔁
Roman Josi LD $9.059M Flag of SUI 68 13 42 55 -15 24:52
Brady Skjei LD $7M Flag of USA 82 3 23 26 -7 22:36
Nick Blankenburg LD/RD $0.775M Flag of USA 49 6 15 21 -11 17:58
Adam Wilsby D $0.775M Flag of SWE 58 1 15 16 +2 17:00
Nicolas Hague LD $5.5M Flag of CAN 62 3 12 15 -10 19:37
Nick Perbix RD $2.75M Flag of USA 79 3 10 13 -14 19:06
Ryan Ufko D $0.925M Flag of USA 18 2 9 11 0 13:53
Spencer Stastney LD $0.825M Flag of USA 30 1 8 9 -1 14:52
Justin Barron RD $1.15M Flag of CAN 52 0 9 9 -1 14:15
Andreas Englund LD $0.775M Flag of SWE 3 0 0 0 -1 08:49
Jordan Oesterle LD/RD $0.775M Flag of USA 1 0 0 0 -1 14:05
Kevin Gravel LD $0.775M Flag of USA 1 0 0 0 0 16:36
Goalies GP GS W SV% GAA Minutes 🔁
Juuse Saros G $7.74M Flag of FIN 59 59 28 0.894 3.16 3432:33
Justus Annunen G $0.838M Flag of FIN 28 23 10 0.907 2.68 1500:32
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁