Nashville Predators

Season:
Forwards GP G А P +/- TOI 🔁
Ryan O'Reilly C $4.5M Flag of CAN 60 21 37 58 +9 20:11
Filip Forsberg LW $8.5M Flag of SWE 60 26 23 49 -6 18:48
Steven Stamkos LW,C $8M Flag of CAN 60 30 16 46 -16 17:40
Luke Evangelista RW $3M Flag of CAN 59 8 37 45 +8 16:46
Michael Bunting LW $4.5M Flag of CAN 60 13 18 31 -17 14:46
Erik Haula C,LW $3.15M Flag of FIN 60 9 21 30 -16 16:33
Matthew Wood R $0.95M Flag of CAN 49 10 9 19 -3 11:49
Jonathan Marchessault RW,LW $5.5M Flag of CAN 41 11 7 18 -18 16:29
Michael McCarron RW,C $0.9M Flag of USA 59 5 7 12 -15 14:29
Cole Smith RW,LW $1M Flag of USA 41 6 4 10 -7 14:27
Fedor Svechkov C $0.925M Flag of RUS 49 2 7 9 -8 12:02
Tyson Jost C $0.775M Flag of CAN 47 3 5 8 -16 11:18
Reid Schaefer L $0.887M Flag of CAN 27 4 2 6 -9 10:13
Ozzy Wiesblatt R $0.775M Flag of CAN 30 1 3 4 -8 10:19
Brady Martin C $0.975M Flag of CAN 3 0 1 1 0 11:25
Joakim Kemell R $0.887M Flag of FIN 2 0 0 0 0 11:04
Zachary L'Heureux L $0.863M Flag of CAN 3 0 0 0 0 10:19
Defensemen GP G А P +/- TOI 🔁
Roman Josi LD $9.059M Flag of SUI 48 11 30 41 -10 24:30
Nick Blankenburg LD/RD $0.775M Flag of USA 48 6 15 21 -10 17:57
Brady Skjei LD $7M Flag of USA 60 1 16 17 -11 22:23
Adam Wilsby D $0.775M Flag of SWE 45 1 11 12 -3 16:36
Nicolas Hague LD $5.5M Flag of CAN 46 2 9 11 -11 19:24
Spencer Stastney LD $0.825M Flag of USA 30 1 8 9 -1 14:52
Nick Perbix RD $2.75M Flag of USA 57 3 6 9 -14 19:21
Justin Barron RD $1.15M Flag of CAN 33 0 5 5 -4 13:47
Andreas Englund LD $0.775M Flag of SWE 3 0 0 0 -1 08:49
Goalies GP GS W SV% GAA Minutes 🔁
Juuse Saros G $7.74M Flag of FIN 46 46 21 0.892 3.19 2634:22
Justus Annunen G $0.838M Flag of FIN 19 14 6 0.888 3.16 969:34
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁