Nashville Predators

Season:
Forwards GP G А P +/- TOI 🔁
Ryan O'Reilly C $4.5M Flag of CAN 31 10 14 24 +1 19:32
Luke Evangelista RW ? Flag of CAN 30 4 19 23 +6 16:09
Filip Forsberg LW $8.5M Flag of SWE 31 11 11 22 -3 18:42
Michael Bunting LW $4.5M Flag of CAN 31 8 10 18 -8 14:36
Erik Haula C,LW $3.15M Flag of FIN 31 4 12 16 -11 16:43
Steven Stamkos LW,C $8M Flag of CAN 31 12 3 15 -7 17:21
Matthew Wood R ? Flag of CAN 24 8 6 14 +1 12:52
Jonathan Marchessault RW,LW $5.5M Flag of CAN 26 7 3 10 -18 17:13
Fedor Svechkov C $0.925M Flag of RUS 29 1 7 8 -3 12:32
Tyson Jost C ? Flag of CAN 22 2 3 5 -7 12:10
Michael McCarron RW,C $0.9M Flag of USA 30 1 4 5 -9 14:23
Ozzy Wiesblatt R $0.775M Flag of CAN 24 1 3 4 -6 10:37
Cole Smith RW,LW $1M Flag of USA 13 3 0 3 -2 13:26
Reid Schaefer L $0.887M Flag of CAN 8 2 0 2 -3 09:22
Brady Martin C ? Flag of CAN 3 0 1 1 0 11:25
Joakim Kemell R $0.887M Flag of FIN 2 0 0 0 0 11:04
Defensemen GP G А P +/- TOI 🔁
Nick Blankenburg LD/RD $0.775M Flag of USA 21 4 10 14 -6 18:43
Roman Josi LD $9.059M Flag of SUI 19 2 10 12 -6 23:27
Brady Skjei LD $7M Flag of USA 31 1 8 9 -14 22:27
Spencer Stastney LD $0.825M Flag of USA 27 1 7 8 -1 14:59
Nicolas Hague LD ? Flag of CAN 23 1 6 7 -8 19:58
Nick Perbix RD ? Flag of USA 28 2 3 5 -9 20:15
Adam Wilsby D ? Flag of SWE 21 0 4 4 -1 16:46
Justin Barron RD $1.15M Flag of CAN 19 0 4 4 -1 15:08
Goalies GP GS W SV% GAA Minutes 🔁
Juuse Saros G $7.74M Flag of FIN 24 24 11 0.897 2.99 1386:34
Justus Annunen G $0.838M Flag of FIN 10 7 1 0.865 3.73 482:05
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁