Montréal Canadiens

Season:
Forwards GP G А P +/- TOI 🔁
Nick Suzuki C $7.875M Flag of CAN 82 29 72 101 +37 20:49
Cole Caufield LW,RW $7.85M Flag of USA 81 51 37 88 +29 18:11
Juraj Slafkovsky RW,LW $7.6M Flag of SVK 82 30 43 73 +9 18:32
Ivan Demidov R $0.941M Flag of RUS 82 19 43 62 +3 15:30
Oliver Kapanen C $0.925M Flag of SWE 82 22 15 37 +4 14:28
Zack Bolduc LW $0.863M Flag of CAN 78 12 18 30 -6 13:38
Alex Newhook C,LW $2.9M Flag of CAN 42 13 12 25 +9 14:29
Jake Evans C $2.85M Flag of CAN 68 12 12 24 -8 15:21
Brendan Gallagher RW,LW $6.5M Flag of CAN 77 7 16 23 0 12:21
Josh Anderson RW,LW $5.5M Flag of CAN 72 14 9 23 -4 14:01
Alexandre Texier LW,C,RW $1M Flag of FRA 43 8 12 20 +9 14:17
Kirby Dach C,RW $3.362M Flag of CAN 37 8 7 15 -2 13:39
Phillip Danault C $5.5M Flag of CAN 45 6 6 12 -6 15:04
Joe Veleno C $0.9M Flag of CAN 61 2 3 5 -12 12:05
Sammy Blais LW,RW $0.775M Flag of CAN 13 2 3 5 +4 08:31
Florian Xhekaj L $0.867M Flag of CAN 5 0 1 1 -1 09:35
Patrik Laine C,RW,LW $8.7M Flag of FIN 5 0 1 1 -3 12:36
Owen Beck C $0.853M Flag of CAN 15 1 0 1 +4 09:11
Jared Davidson C $0.863M Flag of CAN 10 0 1 1 -4 08:43
Joshua Roy LW,RW $0.835M Flag of CAN 3 0 0 0 0 09:47
Defensemen GP G А P +/- TOI 🔁
Lane Hutson LD $0.95M Flag of USA 82 12 66 78 +36 23:46
Noah Dobson RD $9.5M Flag of CAN 80 12 35 47 +5 22:29
Mike Matheson LD $4.875M Flag of CAN 78 7 30 37 +9 24:10
Alexandre Carrier RD $3.75M Flag of CAN 73 7 15 22 +2 19:05
Jayden Struble LD $1.413M Flag of USA 59 2 10 12 +4 14:01
Kaiden Guhle LD/RD $5.55M Flag of CAN 39 2 9 11 +5 19:28
Arber Xhekaj LD/RD $1.3M Flag of CAN 65 1 3 4 -8 11:25
Adam Engstrom D $0.897M Flag of SWE 15 0 1 1 +2 13:03
David Reinbacher D $0.887M Flag of AUT 2 0 1 1 0 13:08
Goalies GP GS W SV% GAA Minutes 🔁
Jakub Dobes G $0.965M Flag of CZE 43 42 29 0.901 2.78 2525:35
Sam Montembeault G $3.15M Flag of CAN 25 23 10 0.872 3.43 1418:12
Jacob Fowler G $0.923M Flag of USA 17 17 9 0.908 2.43 1010:42
Forwards GP G А P +/- TOI 🔁
Juraj Slafkovsky RW,LW $7.6M Flag of SVK 1 3 0 3 -1 21:11
Nick Suzuki C $7.875M Flag of CAN 1 0 2 2 -1 22:58
Cole Caufield LW,RW $7.85M Flag of USA 1 0 2 2 -1 21:11
Josh Anderson RW,LW $5.5M Flag of CAN 1 1 0 1 +1 14:47
Ivan Demidov R $0.941M Flag of RUS 1 0 1 1 0 16:34
Phillip Danault C $5.5M Flag of CAN 1 0 0 0 +1 13:19
Jake Evans C $2.85M Flag of CAN 1 0 0 0 +1 15:16
Alexandre Texier LW,C,RW $1M Flag of FRA 1 0 0 0 0 10:32
Kirby Dach C,RW $3.362M Flag of CAN 1 0 0 0 0 10:58
Alex Newhook C,LW $2.9M Flag of CAN 1 0 0 0 0 16:23
Zack Bolduc LW $0.863M Flag of CAN 1 0 0 0 0 09:10
Oliver Kapanen C $0.925M Flag of SWE 1 0 0 0 0 08:25
Defensemen GP G А P +/- TOI 🔁
Mike Matheson LD $4.875M Flag of CAN 1 0 1 1 +1 22:56
Alexandre Carrier RD $3.75M Flag of CAN 1 0 1 1 +1 18:36
Lane Hutson LD $0.95M Flag of USA 1 0 1 1 -1 29:00
Jayden Struble LD $1.413M Flag of USA 1 0 0 0 0 12:33
Kaiden Guhle LD/RD $5.55M Flag of CAN 1 0 0 0 -1 21:21
Arber Xhekaj LD/RD $1.3M Flag of CAN 1 0 0 0 0 10:59
Goalies GP GS W SV% GAA Minutes 🔁
Jakub Dobes G $0.965M Flag of CZE 1 1 1 0.870 2.94 61:13