Los Angeles Kings

Season:
Forwards GP G А P +/- TOI 🔁
Adrian Kempe LW,RW $5.5M Flag of SWE 81 36 37 73 +14 19:18
Quinton Byfield LW,C $6.25M Flag of CAN 79 24 25 49 -2 20:01
Alex Laferriere RW $4.1M Flag of USA 82 21 23 44 +3 18:19
Kevin Fiala RW,LW $7.875M Flag of SUI 56 18 22 40 -11 19:07
Anze Kopitar C $7M Flag of SLO 67 12 26 38 +19 19:07
Trevor Moore LW,RW $4.2M Flag of USA 69 13 19 32 0 16:44
Corey Perry RW $2M Flag of CAN 50 11 17 28 -1 14:19
Artemi Panarin LW ? Flag of RUS 26 9 18 27 +9 20:42
Joel Armia RW,LW $2.5M Flag of FIN 67 13 12 25 +1 14:04
Andrei Kuzmenko LW,RW $4.3M Flag of RUS 52 13 12 25 -4 14:54
Alex Turcotte C $0.775M Flag of USA 62 3 11 14 -8 10:49
Jeff Malott LW $0.775M Flag of CAN 58 3 6 9 -9 08:49
Warren Foegele LW,RW $3.5M Flag of CAN 47 7 2 9 -6 14:45
Samuel Helenius C $0.806M Flag of USA 53 5 4 9 -6 07:59
Scott Laughton C,LW ? Flag of CAN 21 5 3 8 -2 15:46
Taylor Ward R $0.775M Flag of CAN 36 3 4 7 0 09:28
Phillip Danault C $5.5M Flag of CAN 30 0 5 5 +3 16:19
Jared Wright R $0.868M Flag of USA 23 0 4 4 0 11:26
Andre Lee L $0.775M Flag of SWE 7 1 1 2 -2 10:17
Kenny Connors C $0.868M Flag of USA 2 0 0 0 -1 08:39
Mathieu Joseph LW,RW ? Flag of CAN 12 0 0 0 -2 09:44
Defensemen GP G А P +/- TOI 🔁
Brandt Clarke RD $0.863M Flag of CAN 82 8 32 40 +11 19:48
Joel Edmundson LD/RD $3.85M Flag of CAN 82 2 21 23 +14 18:29
Drew Doughty RD $11M Flag of CAN 72 5 18 23 +4 23:05
Mikey Anderson LD $4.125M Flag of USA 80 4 16 20 +8 20:34
Brian Dumoulin LD $4M Flag of USA 82 2 15 17 -1 17:45
Cody Ceci RD $4.5M Flag of CAN 82 1 8 9 -10 17:34
Angus Booth D $0.827M Flag of CAN 1 1 0 1 +1 12:18
Jacob Moverare LD $0.775M Flag of SWE 15 0 0 0 -4 08:46
Goalies GP GS W SV% GAA Minutes 🔁
Darcy Kuemper G $5.25M Flag of CAN 50 50 19 0.891 2.78 2887:54
Anton Forsberg G $2.25M Flag of SWE 36 31 16 0.910 2.57 2032:06
Pheonix Copley G $0.775M Flag of USA 1 1 0 0.893 3.07 58:34
Forwards GP G А P +/- TOI 🔁
Artemi Panarin LW ? Flag of RUS 1 1 0 1 0 20:07
Alex Laferriere RW $4.1M Flag of USA 1 0 1 1 -1 20:30
Anze Kopitar C $7M Flag of SLO 1 0 0 0 0 19:57
Joel Armia RW,LW $2.5M Flag of FIN 1 0 0 0 0 13:10
Scott Laughton C,LW ? Flag of CAN 1 0 0 0 0 15:40
Adrian Kempe LW,RW $5.5M Flag of SWE 1 0 0 0 0 18:42
Mathieu Joseph LW,RW ? Flag of CAN 1 0 0 0 -1 06:56
Trevor Moore LW,RW $4.2M Flag of USA 1 0 0 0 -1 18:28
Quinton Byfield LW,C $6.25M Flag of CAN 1 0 0 0 -1 21:07
Jeff Malott LW $0.775M Flag of CAN 1 0 0 0 -1 06:34
Samuel Helenius C $0.806M Flag of USA 1 0 0 0 -1 06:33
Jared Wright R $0.868M Flag of USA 1 0 0 0 0 11:19
Defensemen GP G А P +/- TOI 🔁
Brandt Clarke RD $0.863M Flag of CAN 1 0 1 1 0 19:30
Drew Doughty RD $11M Flag of CAN 1 0 0 0 -1 25:21
Brian Dumoulin LD $4M Flag of USA 1 0 0 0 0 13:58
Joel Edmundson LD/RD $3.85M Flag of CAN 1 0 0 0 -1 17:02
Cody Ceci RD $4.5M Flag of CAN 1 0 0 0 -1 15:57
Mikey Anderson LD $4.125M Flag of USA 1 0 0 0 -1 20:39
Goalies GP GS W SV% GAA Minutes 🔁
Anton Forsberg G $2.25M Flag of SWE 1 1 0 0.933 2.04 58:42