Florida Panthers

Season:
Forwards GP G А P +/- TOI 🔁
Sam Reinhart RW $8.625M Flag of CAN 60 28 29 57 -16 21:21
Brad Marchand LW $5.25M Flag of CAN 49 27 26 53 -12 18:01
Sam Bennett C $8M Flag of CAN 60 22 25 47 -11 18:33
Carter Verhaeghe LW $7M Flag of CAN 59 17 26 43 -11 17:32
Anton Lundell C,LW $5M Flag of FIN 57 16 26 42 -5 19:10
Evan Rodrigues LW,C $3M Flag of CAN 59 11 16 27 -14 17:15
Eetu Luostarinen LW,C $3M Flag of FIN 52 7 17 24 +3 16:44
A.J. Greer RW,LW $0.85M Flag of CAN 60 11 11 22 +8 11:39
Mackie Samoskevich RW $0.775M Flag of USA 58 6 15 21 -9 14:14
Matthew Tkachuk RW $9.5M Flag of USA 13 5 8 13 -7 18:56
Jesper Boqvist C,LW $1.5M Flag of SWE 52 3 5 8 -6 10:47
Sandis Vilmanis L $0.855M Flag of LAT 17 3 2 5 +1 10:11
Luke Kunin RW,C $0.775M Flag of USA 44 2 2 4 -10 08:35
Cole Schwindt RW,C $0.825M Flag of CAN 22 3 1 4 +1 08:50
Noah Gregor LW,RW $0.775M Flag of CAN 24 1 2 3 -7 08:04
Jonah Gadjovich LW,RW $0.775M Flag of CAN 10 0 3 3 +2 07:56
Jack Devine R $0.95M Flag of USA 6 0 0 0 -3 08:26
Jack Studnicka RW,C $0.775M Flag of CAN 18 0 0 0 -6 07:04
Defensemen GP G А P +/- TOI 🔁
Seth Jones RD $7M Flag of USA 40 6 18 24 -2 23:29
Aaron Ekblad RD $6.1M Flag of CAN 58 3 20 23 -8 22:30
Gustav Forsling LD $5.75M Flag of SWE 60 2 19 21 -6 22:45
Uvis Balinskis LD $0.85M Flag of LAT 50 5 9 14 -8 16:20
Niko Mikkola LD $2.5M Flag of FIN 60 1 8 9 +4 20:26
Jeff Petry RD $0.775M Flag of USA 58 0 8 8 -10 14:51
Tobias Bjornfot LD $0.775M Flag of SWE 10 2 1 3 +4 11:19
Donovan Sebrango D $0.775M Flag of CAN 20 0 2 2 -5 12:21
Dmitry Kulikov LD/RD $1.15M Flag of RUS 3 0 0 0 -3 14:00
Mikulas Hovorka D $0.95M Flag of CZE 1 0 0 0 -3 11:27
Goalies GP GS W SV% GAA Minutes 🔁
Sergei Bobrovsky G $10M Flag of RUS 42 41 22 0.872 3.13 2436:57
Daniil Tarasov G $1.05M Flag of RUS 20 19 8 0.902 2.80 1159:24
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁