Dallas Stars

Season:
Forwards GP G А P +/- TOI 🔁
Jason Robertson LW,RW $7.75M Flag of USA 82 45 51 96 +22 20:15
Wyatt Johnston C $8.4M Flag of CAN 82 45 41 86 -5 20:07
Mikko Rantanen RW,C $12M Flag of FIN 64 22 55 77 0 20:11
Matt Duchene RW,C $4.5M Flag of CAN 57 16 29 45 -3 16:31
Roope Hintz C $8.45M Flag of FIN 53 15 29 44 +16 17:20
Mavrik Bourque C $0.95M Flag of CAN 82 20 21 41 +6 15:29
Jamie Benn LW,C $1M Flag of CAN 60 15 21 36 +8 13:17
Sam Steel C,LW $2.1M Flag of CAN 73 12 21 33 +3 16:04
Justin Hryckowian C $0.87M Flag of CAN 81 14 16 30 +1 13:18
Radek Faksa C,LW $2M Flag of CZE 58 2 15 17 +2 11:44
Tyler Seguin C,RW $9.85M Flag of CAN 27 7 10 17 +10 16:39
Colin Blackwell C,RW $0.775M Flag of USA 70 4 11 15 -2 11:54
Oskar Back C $0.825M Flag of SWE 72 5 7 12 +10 12:22
Adam Erne LW,RW $0.775M Flag of USA 45 6 2 8 +1 10:00
Nathan Bastian RW $0.775M Flag of CAN 36 6 1 7 +4 08:38
Arttu Hyry R $0.87M Flag of FIN 20 3 2 5 +1 11:47
Michael Bunting LW $4.5M Flag of CAN 13 1 1 2 -7 12:48
Cameron Hughes C,LW $0.775M Flag of CAN 3 1 0 1 +2 07:19
Defensemen GP G А P +/- TOI 🔁
Miro Heiskanen LD/RD $8.45M Flag of FIN 77 9 54 63 +9 25:28
Thomas Harley LD $4M Flag of CAN 70 6 30 36 +3 23:03
Esa Lindell LD $5.25M Flag of FIN 82 6 26 32 +30 23:14
Nils Lundkvist RD $1.25M Flag of SWE 52 3 8 11 +12 16:29
Alexander Petrovic RD $0.775M Flag of CAN 54 2 8 10 +2 15:21
Ilya Lyubushkin RD $3.25M Flag of RUS 53 1 8 9 +1 15:44
Lian Bichsel D $0.918M Flag of SUI 50 4 4 8 +6 15:40
Kyle Capobianco LD $0.775M Flag of CAN 33 2 3 5 +1 12:08
Vladislav Kolyachonok LD/RD $0.775M Flag of BLR 11 1 2 3 +3 12:37
Tyler Myers RD $1.5M Flag of CAN 16 0 3 3 +2 17:02
Goalies GP GS W SV% GAA Minutes 🔁
Jake Oettinger G $8.25M Flag of USA 54 54 35 0.899 2.59 3194:11
Casey DeSmith G $1M Flag of USA 30 28 15 0.907 2.43 1755:00
Forwards GP G А P +/- TOI 🔁
Wyatt Johnston C $8.4M Flag of CAN 2 2 1 3 -3 20:32
Matt Duchene RW,C $4.5M Flag of CAN 2 1 1 2 -1 18:12
Jason Robertson LW,RW $7.75M Flag of USA 2 2 0 2 -1 18:16
Mikko Rantanen RW,C $12M Flag of FIN 2 0 1 1 -4 20:17
Oskar Back C $0.825M Flag of SWE 2 0 1 1 +1 10:58
Justin Hryckowian C $0.87M Flag of CAN 2 0 1 1 -1 13:40
Jamie Benn LW,C $1M Flag of CAN 2 0 0 0 -1 12:21
Colin Blackwell C,RW $0.775M Flag of USA 2 0 0 0 0 10:27
Radek Faksa C,LW $2M Flag of CZE 2 0 0 0 -1 11:50
Adam Erne LW,RW $0.775M Flag of USA 1 0 0 0 -1 08:07
Sam Steel C,LW $2.1M Flag of CAN 2 0 0 0 -2 16:06
Mavrik Bourque C $0.95M Flag of CAN 2 0 0 0 +1 14:12
Arttu Hyry R $0.87M Flag of FIN 1 0 0 0 0 13:15
Defensemen GP G А P +/- TOI 🔁
Miro Heiskanen LD/RD $8.45M Flag of FIN 2 0 2 2 -3 25:00
Nils Lundkvist RD $1.25M Flag of SWE 2 0 2 2 0 16:40
Esa Lindell LD $5.25M Flag of FIN 2 0 1 1 -2 22:17
Tyler Myers RD $1.5M Flag of CAN 2 0 0 0 -1 15:44
Thomas Harley LD $4M Flag of CAN 2 0 0 0 -2 19:46
Lian Bichsel D $0.918M Flag of SUI 2 0 0 0 +1 14:49
Goalies GP GS W SV% GAA Minutes 🔁
Jake Oettinger G $8.25M Flag of USA 2 2 1 0.879 3.54 118:34