Dallas Stars

Season:
Forwards GP G А P +/- TOI 🔁
Jason Robertson LW,RW $7.75M Flag of USA 82 45 51 96 +22 20:15
Wyatt Johnston C $8.4M Flag of CAN 82 45 41 86 -5 20:07
Mikko Rantanen RW,C $12M Flag of FIN 64 22 55 77 0 20:11
Matt Duchene RW,C $4.5M Flag of CAN 57 16 29 45 -3 16:31
Roope Hintz C $8.45M Flag of FIN 53 15 29 44 +16 17:20
Mavrik Bourque C $0.95M Flag of CAN 82 20 21 41 +6 15:29
Jamie Benn LW,C $1M Flag of CAN 60 15 21 36 +8 13:17
Sam Steel C,LW $2.1M Flag of CAN 73 12 21 33 +3 16:04
Justin Hryckowian C $0.87M Flag of CAN 81 14 16 30 +1 13:18
Radek Faksa C,LW $2M Flag of CZE 58 2 15 17 +2 11:44
Tyler Seguin C,RW $9.85M Flag of CAN 27 7 10 17 +10 16:39
Colin Blackwell C,RW $0.775M Flag of USA 70 4 11 15 -2 11:54
Oskar Back C $0.825M Flag of SWE 72 5 7 12 +10 12:22
Adam Erne LW,RW $0.775M Flag of USA 45 6 2 8 +1 10:00
Nathan Bastian RW $0.775M Flag of CAN 36 6 1 7 +4 08:38
Arttu Hyry R $0.87M Flag of FIN 20 3 2 5 +1 11:47
Michael Bunting LW $4.5M Flag of CAN 13 1 1 2 -7 12:48
Cameron Hughes C,LW $0.775M Flag of CAN 3 1 0 1 +2 07:19
Defensemen GP G А P +/- TOI 🔁
Miro Heiskanen LD/RD $8.45M Flag of FIN 77 9 54 63 +9 25:28
Thomas Harley LD $4M Flag of CAN 70 6 30 36 +3 23:03
Esa Lindell LD $5.25M Flag of FIN 82 6 26 32 +30 23:14
Nils Lundkvist RD $1.25M Flag of SWE 52 3 8 11 +12 16:29
Alexander Petrovic RD $0.775M Flag of CAN 54 2 8 10 +2 15:21
Ilya Lyubushkin RD $3.25M Flag of RUS 53 1 8 9 +1 15:44
Lian Bichsel D $0.918M Flag of SUI 50 4 4 8 +6 15:40
Kyle Capobianco LD $0.775M Flag of CAN 33 2 3 5 +1 12:08
Vladislav Kolyachonok LD/RD $0.775M Flag of BLR 11 1 2 3 +3 12:37
Tyler Myers RD $1.5M Flag of CAN 16 0 3 3 +2 17:02
Goalies GP GS W SV% GAA Minutes 🔁
Jake Oettinger G $8.25M Flag of USA 54 54 35 0.899 2.59 3194:11
Casey DeSmith G $1M Flag of USA 30 28 15 0.907 2.43 1755:00
Forwards GP G А P +/- TOI 🔁
Matt Duchene RW,C $4.5M Flag of CAN 6 2 7 9 -4 20:55
Jason Robertson LW,RW $7.75M Flag of USA 6 5 3 8 -2 23:17
Mikko Rantanen RW,C $12M Flag of FIN 6 1 6 7 -8 22:40
Wyatt Johnston C $8.4M Flag of CAN 6 4 2 6 -6 23:50
Oskar Back C $0.825M Flag of SWE 6 0 1 1 -1 13:49
Mavrik Bourque C $0.95M Flag of CAN 6 1 0 1 -1 16:48
Justin Hryckowian C $0.87M Flag of CAN 6 0 1 1 -4 16:08
Michael Bunting LW $4.5M Flag of CAN 1 0 1 1 +1 09:11
Jamie Benn LW,C $1M Flag of CAN 6 0 0 0 -7 13:49
Colin Blackwell C,RW $0.775M Flag of USA 6 0 0 0 -2 11:54
Radek Faksa C,LW $2M Flag of CZE 6 0 0 0 -3 13:07
Adam Erne LW,RW $0.775M Flag of USA 1 0 0 0 -1 08:07
Sam Steel C,LW $2.1M Flag of CAN 6 0 0 0 -7 16:40
Arttu Hyry R $0.87M Flag of FIN 4 0 0 0 -2 13:14
Defensemen GP G А P +/- TOI 🔁
Miro Heiskanen LD/RD $8.45M Flag of FIN 6 2 4 6 -9 30:30
Nils Lundkvist RD $1.25M Flag of SWE 4 0 2 2 +1 16:44
Esa Lindell LD $5.25M Flag of FIN 6 0 1 1 -7 25:18
Ilya Lyubushkin RD $3.25M Flag of RUS 2 0 1 1 0 13:31
Tyler Myers RD $1.5M Flag of CAN 5 0 0 0 -5 19:41
Thomas Harley LD $4M Flag of CAN 6 0 0 0 -6 24:15
Lian Bichsel D $0.918M Flag of SUI 6 0 0 0 0 16:53
Alexander Petrovic RD $0.775M Flag of CAN 1 0 0 0 0 11:55
Goalies GP GS W SV% GAA Minutes 🔁
Jake Oettinger G $8.25M Flag of USA 6 6 2 0.893 2.83 403:13