Colorado Avalanche

Season:
Forwards GP G А P +/- TOI 🔁
Nathan MacKinnon C $12.6M Flag of CAN 80 53 74 127 +57 22:16
Martin Necas RW $6.5M Flag of CZE 78 38 62 100 +47 21:30
Brock Nelson C,LW $7.5M Flag of USA 81 33 32 65 +15 19:39
Valeri Nichushkin RW,LW $6.125M Flag of RUS 72 17 32 49 +9 17:44
Artturi Lehkonen LW,RW $4.5M Flag of FIN 70 21 27 48 +32 18:29
Parker Kelly LW $0.825M Flag of CAN 82 21 14 35 +18 12:42
Gabriel Landeskog LW,C $7M Flag of SWE 60 14 21 35 +29 16:25
Jack Drury C $1.725M Flag of USA 82 10 17 27 +15 14:29
Victor Olofsson RW,LW $1.575M Flag of SWE 60 11 14 25 +6 13:20
Ross Colton C,LW $4M Flag of USA 73 9 15 24 +9 12:31
Gavin Brindley C $0.95M Flag of USA 56 6 7 13 +2 09:33
Zakhar Bardakov C $0.868M Flag of RUS 60 1 9 10 +6 07:12
Joel Kiviranta RW,LW $1.25M Flag of FIN 51 3 6 9 +7 10:22
Nazem Kadri C $5.6M Flag of CAN 16 4 5 9 -3 17:48
Nicolas Roy C,RW $3M Flag of CAN 15 3 2 5 0 13:18
Logan O'Connor RW,LW $2.5M Flag of CAN 13 0 2 2 -1 11:27
Tristen Nielsen C $0.775M Flag of CAN 4 0 1 1 +1 06:18
Ivan Ivan C $0.845M Flag of CZE 9 0 1 1 +1 07:27
Alex Barré-Boulet RW,LW $0.775M Flag of CAN 2 0 1 1 0 08:24
Taylor Makar L $0.925M Flag of CAN 12 0 0 0 0 06:12
Jason Polin RW $0.775M Flag of USA 4 0 0 0 +1 07:34
T.J. Tynan C $0.775M Flag of USA 1 0 0 0 +1 08:13
Defensemen GP G А P +/- TOI 🔁
Cale Makar RD $9M Flag of CAN 75 20 59 79 +32 24:51
Sam Malinski RD $1.4M Flag of USA 82 8 32 40 +43 17:37
Brent Burns RD $1M Flag of CAN 82 12 23 35 +33 18:53
Josh Manson RD $4.5M Flag of CAN 79 5 26 31 +42 17:47
Devon Toews LD $7.25M Flag of CAN 68 3 21 24 +37 22:22
Samuel Girard LD/RD $5M Flag of CAN 40 3 9 12 +12 17:41
Ilya Solovyov LD $0.775M Flag of BLR 16 1 2 3 -1 11:34
Brett Kulak LD/RD $2.75M Flag of CAN 27 0 3 3 +1 19:08
Nick Blankenburg LD/RD $0.775M Flag of USA 12 2 1 3 +1 12:02
Jack Ahcan LD $0.775M Flag of USA 11 0 2 2 +2 11:31
Keaton Middleton LD $0.775M Flag of CAN 3 0 1 1 -1 10:45
Goalies GP GS W SV% GAA Minutes 🔁
Scott Wedgewood G $1.5M Flag of CAN 45 43 31 0.921 2.02 2549:04
Mackenzie Blackwood G $5.25M Flag of CAN 39 36 23 0.904 2.50 2155:41
Trent Miner G $0.775M Flag of CAN 4 3 1 0.933 2.03 236:34
Forwards GP G А P +/- TOI 🔁
Artturi Lehkonen LW,RW $4.5M Flag of FIN 1 1 0 1 +1 15:42
Nathan MacKinnon C $12.6M Flag of CAN 1 0 1 1 +1 22:08
Jack Drury C $1.725M Flag of USA 1 0 1 1 +1 10:10
Logan O'Connor RW,LW $2.5M Flag of CAN 1 1 0 1 +1 09:55
Nazem Kadri C $5.6M Flag of CAN 1 0 0 0 0 15:39
Brock Nelson C,LW $7.5M Flag of USA 1 0 0 0 0 17:59
Gabriel Landeskog LW,C $7M Flag of SWE 1 0 0 0 0 16:23
Valeri Nichushkin RW,LW $6.125M Flag of RUS 1 0 0 0 0 16:24
Nicolas Roy C,RW $3M Flag of CAN 1 0 0 0 0 10:09
Martin Necas RW $6.5M Flag of CZE 1 0 0 0 +1 19:33
Parker Kelly LW $0.825M Flag of CAN 1 0 0 0 0 13:40
Joel Kiviranta RW,LW $1.25M Flag of FIN 1 0 0 0 +1 08:26
Defensemen GP G А P +/- TOI 🔁
Brent Burns RD $1M Flag of CAN 1 0 0 0 +1 14:52
Josh Manson RD $4.5M Flag of CAN 1 0 0 0 +1 15:56
Brett Kulak LD/RD $2.75M Flag of CAN 1 0 0 0 0 18:08
Devon Toews LD $7.25M Flag of CAN 1 0 0 0 +1 22:09
Cale Makar RD $9M Flag of CAN 1 0 0 0 +1 24:25
Sam Malinski RD $1.4M Flag of USA 1 0 0 0 0 19:47
Goalies GP GS W SV% GAA Minutes 🔁
Scott Wedgewood G $1.5M Flag of CAN 1 1 1 0.960 1.00 60:00