Chicago Blackhawks

Season:
Forwards GP G А P +/- TOI 🔁
Connor Bedard C $0.95M Flag of CAN 69 30 45 75 -18 20:52
Tyler Bertuzzi LW,RW $5.5M Flag of CAN 79 32 26 58 -16 18:26
Frank Nazar RW,C $0.95M Flag of USA 66 15 26 41 -21 18:19
Ilya Mikheyev LW,RW $4.037M Flag of RUS 77 18 18 36 +2 17:25
Teuvo Teravainen LW,RW $5.4M Flag of FIN 75 14 21 35 -30 17:45
Andre Burakovsky RW,LW $5.5M Flag of SWE 75 11 22 33 -32 16:24
Ryan Donato LW,C,RW $4M Flag of USA 82 15 15 30 -16 14:44
Ryan Greene C $0.95M Flag of CAN 81 12 17 29 -14 16:44
Oliver Moore C $0.942M Flag of USA 51 5 14 19 -15 12:50
Nick Lardis L $0.865M Flag of CAN 41 10 5 15 -18 12:40
Jason Dickinson C,LW $4.25M Flag of CAN 47 6 7 13 -7 15:42
Nick Foligno LW,C,RW $4.5M Flag of USA 37 3 8 11 +2 12:48
Colton Dach C $0.825M Flag of CAN 53 3 6 9 -15 11:41
Anton Frondell C $0.975M Flag of SWE 12 3 6 9 -1 17:41
Landon Slaggert LW $0.9M Flag of USA 53 3 4 7 -2 10:33
Lukas Reichel LW,C $1.2M Flag of GER 5 2 2 4 +1 09:52
Sam Lafferty RW,C,LW $2M Flag of USA 29 1 1 2 -2 08:35
Andrew Mangiapane RW,LW $3.6M Flag of CAN 10 1 1 2 -2 11:54
Sacha Boisvert C ? Flag of CAN 7 1 1 2 -1 09:14
Dominic Toninato C,LW $0.85M Flag of USA 8 0 1 1 0 09:09
Defensemen GP G А P +/- TOI 🔁
Louis Crevier RD $0.9M Flag of CAN 78 7 18 25 -2 17:08
Artyom Levshunov D $0.975M Flag of BLR 68 2 22 24 -41 19:34
Alex Vlasic LD $4.6M Flag of USA 81 2 19 21 -16 21:07
Wyatt Kaiser LD $1.7M Flag of USA 77 6 11 17 -16 19:36
Sam Rinzel D $0.942M Flag of USA 54 4 10 14 -7 18:16
Connor Murphy RD $4.4M Flag of USA 60 4 9 13 -3 16:34
Matt Grzelcyk LD $1M Flag of USA 69 0 12 12 -9 16:58
Kevin Korchinski LD $0.918M Flag of CAN 13 0 2 2 -4 13:38
Ethan Del Mastro LD $0.856M Flag of CAN 19 0 1 1 -11 14:07
Goalies GP GS W SV% GAA Minutes 🔁
Spencer Knight G $4.5M Flag of USA 55 55 19 0.902 2.82 3293:15
Arvid Soderblom G $2.75M Flag of SWE 26 24 8 0.880 3.80 1468:37
Drew Commesso G $0.925M Flag of USA 3 3 2 0.918 2.31 181:43
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁