Buffalo Sabres

Season:
Forwards GP G А P +/- TOI 🔁
Tage Thompson C $7.143M Flag of USA 61 33 31 64 -5 19:08
Alex Tuch RW,LW $4.75M Flag of USA 60 24 28 52 +16 18:49
Ryan McLeod C $5M Flag of CAN 61 11 32 43 +21 17:43
Josh Doan RW $0.925M Flag of USA 61 18 22 40 -6 16:06
Jack Quinn RW,LW $3.375M Flag of CAN 61 12 26 38 +4 15:41
Jason Zucker LW,RW $4.75M Flag of USA 42 16 14 30 -6 15:46
Peyton Krebs C,LW $1.45M Flag of CAN 61 9 20 29 +6 13:45
Zach Benson LW $0.95M Flag of CAN 44 7 20 27 +16 16:16
Noah Ostlund C $0.887M Flag of SWE 49 10 11 21 +6 13:37
Josh Norris C $7.95M Flag of USA 23 8 12 20 +2 15:53
Beck Malenstyn C,LW $1.35M Flag of CAN 60 5 4 9 -6 11:09
Isak Rosen RW $0.894M Flag of SWE 16 3 4 7 -3 12:33
Jordan Greenway LW,RW $4M Flag of USA 33 1 4 5 -9 12:23
Jiri Kulich C,LW $0.887M Flag of CZE 12 3 2 5 -4 16:21
Josh Dunne C $0.775M Flag of USA 30 1 3 4 -5 09:32
Tyson Kozak C $0.775M Flag of CAN 39 2 2 4 -3 11:20
Konsta Helenius C $0.943M Flag of FIN 9 1 3 4 +1 11:54
Mason Geertsen LW,LD $0.775M Flag of CAN 5 0 0 0 -1 04:07
Justin Danforth RW,C $1.8M Flag of CAN 4 0 0 0 -2 11:42
Trevor Kuntar C $0.775M Flag of USA 1 0 0 0 -1 05:12
Defensemen GP G А P +/- TOI 🔁
Rasmus Dahlin LD/RD $11M Flag of SWE 57 12 41 53 -1 24:34
Mattias Samuelsson LD $4.286M Flag of USA 59 11 23 34 +29 23:08
Bowen Byram LD/RD $6.25M Flag of CAN 61 10 21 31 +11 22:32
Owen Power LD/RD $8.35M Flag of CAN 60 5 14 19 +3 21:41
Conor Timmins RD $2.2M Flag of CAN 33 0 6 6 -11 19:14
Jacob Bryson LD/RD $0.9M Flag of CAN 35 2 3 5 -1 10:02
Zach Metsa D $0.775M Flag of USA 30 2 2 4 +16 09:42
Michael Kesselring RD $1.4M Flag of USA 28 0 1 1 -4 13:45
Ryan Johnson LD $0.775M Flag of USA 3 0 0 0 0 09:00
Goalies GP GS W SV% GAA Minutes 🔁
Alex Lyon G $1.5M Flag of USA 29 27 16 0.915 2.66 1621:55
Ukko-Pekka Luukkonen G $4.75M Flag of FIN 23 22 13 0.908 2.62 1306:39
Colten Ellis G $0.775M Flag of CAN 13 12 7 0.896 3.11 732:12
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁