Buffalo Sabres

Season:
Forwards GP G А P +/- TOI 🔁
Tage Thompson C $7.143M Flag of USA 81 40 41 81 -6 19:15
Alex Tuch RW,LW $4.75M Flag of USA 79 33 33 66 +24 19:00
Ryan McLeod C $5M Flag of CAN 81 14 40 54 +25 17:37
Josh Doan RW $0.925M Flag of USA 82 25 27 52 -4 15:52
Jack Quinn RW,LW $3.375M Flag of CAN 82 20 31 51 +4 15:39
Jason Zucker LW,RW $4.75M Flag of USA 62 24 21 45 -5 15:37
Zach Benson LW $0.95M Flag of CAN 65 13 30 43 +27 15:53
Peyton Krebs C,LW $1.45M Flag of CAN 82 12 27 39 +13 13:46
Josh Norris C $7.95M Flag of USA 44 13 21 34 +11 15:50
Noah Ostlund C $0.887M Flag of SWE 60 11 16 27 +11 13:58
Beck Malenstyn C,LW $1.35M Flag of CAN 81 7 7 14 0 11:15
Isak Rosen RW $0.894M Flag of SWE 16 3 4 7 -3 12:34
Jordan Greenway LW,RW $4M Flag of USA 40 1 5 6 -10 12:27
Tyson Kozak C $0.775M Flag of CAN 46 2 4 6 -1 11:16
Sam Carrick C,RW $1M Flag of CAN 13 5 1 6 +4 10:45
Jiri Kulich C,LW $0.887M Flag of CZE 12 3 2 5 -4 16:21
Josh Dunne C $0.775M Flag of USA 34 1 3 4 -7 09:29
Konsta Helenius C $0.943M Flag of FIN 9 1 3 4 +1 11:54
Tanner Pearson LW $1M Flag of CAN 4 0 2 2 +2 10:09
Mason Geertsen LW,LD $0.775M Flag of CAN 5 0 0 0 -1 04:07
Justin Danforth RW,C $1.8M Flag of CAN 4 0 0 0 -2 11:42
Trevor Kuntar C $0.775M Flag of USA 1 0 0 0 -1 05:12
Defensemen GP G А P +/- TOI 🔁
Rasmus Dahlin LD/RD $11M Flag of SWE 77 19 55 74 +18 24:11
Bowen Byram LD/RD $6.25M Flag of CAN 82 11 31 42 +15 22:20
Mattias Samuelsson LD $4.286M Flag of USA 78 13 28 41 +41 22:50
Owen Power LD/RD $8.35M Flag of CAN 81 8 21 29 +9 21:39
Conor Timmins RD $2.2M Flag of CAN 39 0 8 8 -8 18:46
Zach Metsa D $0.775M Flag of USA 43 2 4 6 +16 10:58
Jacob Bryson LD/RD $0.9M Flag of CAN 35 2 3 5 -1 10:02
Logan Stanley LD $1.25M Flag of CAN 17 0 5 5 +5 14:57
Michael Kesselring RD $1.4M Flag of USA 34 0 2 2 0 13:23
Ryan Johnson LD $0.775M Flag of USA 3 0 0 0 0 09:00
Luke Schenn RD $1.375M Flag of CAN 4 0 0 0 -1 12:47
Goalies GP GS W SV% GAA Minutes 🔁
Alex Lyon G $1.5M Flag of USA 36 34 20 0.907 2.77 1992:01
Ukko-Pekka Luukkonen G $4.75M Flag of FIN 35 34 22 0.910 2.52 2027:46
Colten Ellis G $0.775M Flag of CAN 16 14 8 0.903 2.90 911:20
Forwards GP G А P +/- TOI 🔁
Tage Thompson C $7.143M Flag of USA 1 2 1 3 +3 20:01
Alex Tuch RW,LW $4.75M Flag of USA 1 1 1 2 +2 21:40
Peyton Krebs C,LW $1.45M Flag of CAN 1 0 1 1 +3 16:10
Jack Quinn RW,LW $3.375M Flag of CAN 1 0 1 1 0 14:37
Jason Zucker LW,RW $4.75M Flag of USA 1 0 0 0 -1 15:10
Jordan Greenway LW,RW $4M Flag of USA 1 0 0 0 0 09:38
Beck Malenstyn C,LW $1.35M Flag of CAN 1 0 0 0 0 11:39
Josh Norris C $7.95M Flag of USA 1 0 0 0 0 16:32
Ryan McLeod C $5M Flag of CAN 1 0 0 0 -1 17:38
Josh Dunne C $0.775M Flag of USA 1 0 0 0 0 08:20
Josh Doan RW $0.925M Flag of USA 1 0 0 0 0 16:14
Zach Benson LW $0.95M Flag of CAN 1 0 0 0 0 15:28
Defensemen GP G А P +/- TOI 🔁
Mattias Samuelsson LD $4.286M Flag of USA 1 1 0 1 +1 22:20
Owen Power LD/RD $8.35M Flag of CAN 1 0 1 1 +1 17:55
Logan Stanley LD $1.25M Flag of CAN 1 0 0 0 0 11:51
Conor Timmins RD $2.2M Flag of CAN 1 0 0 0 0 13:48
Rasmus Dahlin LD/RD $11M Flag of SWE 1 0 0 0 +1 24:05
Bowen Byram LD/RD $6.25M Flag of CAN 1 0 0 0 +1 22:50
Goalies GP GS W SV% GAA Minutes 🔁
Ukko-Pekka Luukkonen G $4.75M Flag of FIN 1 1 1 0.850 3.01 59:53