Boston Bruins

Season:
Forwards GP G А P +/- TOI 🔁
David Pastrnak RW $11.25M Flag of CZE 77 29 71 100 +4 20:39
Morgan Geekie C,RW $5.5M Flag of CAN 81 39 29 68 -5 17:24
Pavel Zacha C,LW $4.75M Flag of CZE 78 30 35 65 +4 16:51
Viktor Arvidsson RW,LW $4M Flag of SWE 69 25 29 54 +20 14:36
Elias Lindholm C,RW $7.75M Flag of SWE 69 17 31 48 -7 17:53
Casey Mittelstadt LW,C $5.75M Flag of USA 71 15 27 42 +12 15:10
Fraser Minten C,LW $0.817M Flag of CAN 82 17 18 35 +21 15:33
Marat Khusnutdinov C $0.925M Flag of RUS 77 15 18 33 +12 14:30
Mark Kastelic C,RW $1.567M Flag of USA 82 12 10 22 +6 12:37
Sean Kuraly C,LW $1.85M Flag of USA 82 6 16 22 0 13:20
Tanner Jeannot RW,LW $3.4M Flag of CAN 77 6 16 22 -4 12:39
Michael Eyssimont RW,C $1.45M Flag of USA 56 8 10 18 -3 10:54
Alex Steeves LW,RW $0.85M Flag of USA 43 9 7 16 +6 11:55
Lukas Reichel LW,C $1.2M Flag of GER 10 1 2 3 +2 12:49
John Beecher C ? Flag of USA 6 1 0 1 -1 10:24
Riley Tufte LW $0.775M Flag of USA 4 1 0 1 -1 11:40
Matthew Poitras C $0.87M Flag of CAN 3 1 0 1 +1 12:07
James Hagens C ? Flag of USA 2 0 1 1 +1 14:33
Jeffrey Viel LW $0.775M Flag of CAN 10 0 0 0 -1 09:30
Matej Blumel LW $0.875M Flag of CZE 4 0 0 0 -3 10:52
Georgii Merkulov LW $0.775M Flag of RUS 1 0 0 0 -1 10:35
Defensemen GP G А P +/- TOI 🔁
Charlie McAvoy RD $9.5M Flag of USA 69 11 50 61 +13 24:23
Mason Lohrei LD $3.2M Flag of USA 73 7 19 26 +17 16:54
Hampus Lindholm LD $6.5M Flag of SWE 67 5 21 26 +3 21:37
Nikita Zadorov LD/RD $5M Flag of RUS 81 2 20 22 +18 20:53
Henri Jokiharju RD $3M Flag of FIN 41 2 13 15 +2 17:48
Andrew Peeke RD $2.75M Flag of USA 77 5 9 14 -12 19:23
Jonathan Aspirot D $0.775M Flag of CAN 61 3 10 13 +30 16:44
Jordan Harris LD/RD $0.825M Flag of USA 8 1 2 3 0 15:53
Victor Soderstrom RD $0.775M Flag of SWE 8 0 1 1 +3 13:40
Michael Callahan D $0.775M Flag of USA 5 0 0 0 -1 12:59
Vladislav Kolyachonok LD/RD $0.775M Flag of BLR 2 0 0 0 -1 12:06
Goalies GP GS W SV% GAA Minutes 🔁
Jeremy Swayman G $8.25M Flag of USA 55 54 31 0.908 2.71 3235:17
Joonas Korpisalo G $3M Flag of FIN 31 28 14 0.894 3.15 1713:05
Michael DiPietro G $0.812M Flag of CAN 1 0 0 1.000 0.00 06:03
Forwards GP G А P +/- TOI 🔁
David Pastrnak RW $11.25M Flag of CZE 1 1 2 3 0 21:15
Morgan Geekie C,RW $5.5M Flag of CAN 1 1 2 3 +1 19:16
Elias Lindholm C,RW $7.75M Flag of SWE 1 1 0 1 +1 19:18
Pavel Zacha C,LW $4.75M Flag of CZE 1 0 1 1 -3 17:02
Sean Kuraly C,LW $1.85M Flag of USA 1 0 0 0 0 13:16
Viktor Arvidsson RW,LW $4M Flag of SWE 1 0 0 0 -3 12:45
Tanner Jeannot RW,LW $3.4M Flag of CAN 1 0 0 0 0 08:21
Casey Mittelstadt LW,C $5.75M Flag of USA 1 0 0 0 -3 12:19
Mark Kastelic C,RW $1.567M Flag of USA 1 0 0 0 0 10:51
Marat Khusnutdinov C $0.925M Flag of RUS 1 0 0 0 0 14:13
Fraser Minten C,LW $0.817M Flag of CAN 1 0 0 0 0 16:07
James Hagens C ? Flag of USA 1 0 0 0 0 11:02
Defensemen GP G А P +/- TOI 🔁
Nikita Zadorov LD/RD $5M Flag of RUS 1 0 1 1 0 20:42
Hampus Lindholm LD $6.5M Flag of SWE 1 0 0 0 -1 21:06
Charlie McAvoy RD $9.5M Flag of USA 1 0 0 0 -2 24:18
Andrew Peeke RD $2.75M Flag of USA 1 0 0 0 +1 19:03
Jonathan Aspirot D $0.775M Flag of CAN 1 0 0 0 -1 16:09
Mason Lohrei LD $3.2M Flag of USA 1 0 0 0 -1 16:08
Goalies GP GS W SV% GAA Minutes 🔁
Jeremy Swayman G $8.25M Flag of USA 1 1 0 0.919 3.06 58:49