Anaheim Ducks

Season:
Forwards GP G А P +/- TOI 🔁
Cutter Gauthier LW,C $0.95M Flag of USA 76 41 28 69 -2 17:15
Leo Carlsson C $0.95M Flag of SWE 70 29 38 67 +4 19:09
Beckett Sennecke R $0.943M Flag of CAN 82 23 37 60 -12 17:27
Troy Terry RW $7M Flag of USA 61 19 38 57 +11 18:21
Chris Kreider LW $6.5M Flag of USA 75 22 28 50 -4 17:03
Mason McTavish C,LW $7M Flag of CAN 75 17 24 41 -15 15:19
Mikael Granlund C,RW $7M Flag of FIN 58 19 22 41 -9 19:10
Ryan Poehling C,LW $1.9M Flag of USA 75 11 25 36 +8 15:04
Alex Killorn RW,LW $6.25M Flag of CAN 82 15 18 33 -2 16:42
Ross Johnston LW $1.1M Flag of CAN 62 3 11 14 0 09:44
Jeffrey Viel LW $0.775M Flag of CAN 35 3 7 10 -2 12:37
Nikita Nesterenko C $0.787M Flag of USA 29 1 8 9 -2 12:15
Ryan Strome RW,C $5M Flag of CAN 33 3 6 9 -5 12:10
Frank Vatrano LW,RW $4.571M Flag of USA 50 5 4 9 -15 11:49
Jansen Harkins LW $0.787M Flag of CAN 44 3 5 8 -6 09:35
Tim Washe C $0.812M Flag of USA 39 2 3 5 -6 12:03
Sam Colangelo RW $0.85M Flag of USA 9 1 0 1 -3 10:10
Nathan Gaucher C $0.887M Flag of CAN 3 0 0 0 -1 08:01
Defensemen GP G А P +/- TOI 🔁
Jackson LaCombe LD/RD $0.925M Flag of USA 82 10 48 58 -2 24:15
Jacob Trouba RD $8M Flag of USA 81 10 25 35 -1 22:50
Olen Zellweger LD $0.844M Flag of CAN 76 7 15 22 +4 16:58
Pavel Mintyukov LD $0.918M Flag of RUS 73 8 14 22 -3 18:26
Drew Helleson RD $1.1M Flag of USA 60 2 13 15 -4 16:57
John Carlson RD ? Flag of USA 16 4 10 14 -2 24:11
Radko Gudas RD $4M Flag of CZE 56 2 11 13 -2 16:11
Ian Moore D $0.925M Flag of USA 67 4 8 12 -14 13:40
Tristan Luneau RD $0.865M Flag of CAN 1 1 0 1 +2 11:37
Tyson Hinds D $0.829M Flag of CAN 6 0 0 0 +1 15:37
Goalies GP GS W SV% GAA Minutes 🔁
Lukas Dostal G $6.5M Flag of CZE 56 55 30 0.888 3.10 3267:56
Ville Husso G $2.2M Flag of FIN 20 19 10 0.884 3.25 1145:38
Petr Mrazek G $4.25M Flag of CZE 10 8 3 0.858 4.07 515:53
Vyacheslav Buteyets G $0.853M Flag of RUS 1 0 0 0.769 9.00 20:00
Forwards GP G А P +/- TOI 🔁
Troy Terry RW $7M Flag of USA 1 2 1 3 +1 18:04
Leo Carlsson C $0.95M Flag of SWE 1 1 1 2 0 17:52
Chris Kreider LW $6.5M Flag of USA 1 0 1 1 0 14:16
Mikael Granlund C,RW $7M Flag of FIN 1 0 1 1 -1 20:11
Alex Killorn RW,LW $6.25M Flag of CAN 1 0 0 0 -2 18:48
Jeffrey Viel LW $0.775M Flag of CAN 1 0 0 0 0 11:31
Ryan Poehling C,LW $1.9M Flag of USA 1 0 0 0 -1 12:36
Mason McTavish C,LW $7M Flag of CAN 1 0 0 0 0 12:07
Cutter Gauthier LW,C $0.95M Flag of USA 1 0 0 0 -1 13:02
Beckett Sennecke R $0.943M Flag of CAN 1 0 0 0 -2 16:20
Tim Washe C $0.812M Flag of USA 1 0 0 0 0 14:06
Defensemen GP G А P +/- TOI 🔁
John Carlson RD ? Flag of USA 1 0 1 1 -1 24:02
Jackson LaCombe LD/RD $0.925M Flag of USA 1 0 1 1 0 26:34
Radko Gudas RD $4M Flag of CZE 1 0 0 0 -1 09:40
Jacob Trouba RD $8M Flag of USA 1 0 0 0 0 25:29
Ian Moore D $0.925M Flag of USA 1 0 0 0 0 11:37
Tyson Hinds D $0.829M Flag of CAN 1 0 0 0 -2 11:53
Pavel Mintyukov LD $0.918M Flag of RUS 1 0 0 0 0 19:35
Goalies GP GS W SV% GAA Minutes 🔁
Lukas Dostal G $6.5M Flag of CZE 1 1 0 0.882 4.12 58:17